Pufferfish: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Adding table.) |
(Table Work) |
||
Line 16:
{| class="wikitable"
|+Pufferfish Variants
!Variant
!Level
Line 29:
|-
|Sandy
|4
|281
|71
|{{Currency|180}}
|None
|Wilhope Crossing
|6
|Spear
|45 Seconds
|-
|Lonely
|10
|334
|83
|{{Currency|225}}
|None
|Wilhope Crossing
|6
|Spear
|45 Seconds
|-
|Lemon
|
Revision as of 00:38, 7 November 2024
Pufferfish | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | ? (edit) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | ? (edit) | ||||||||||||||||||
Description | Eel be back... | ||||||||||||||||||
? |
Pufferfish is an item. Pufferfish, located at Willhope Crossing, are collected with a Fishing Spear.
There are 8 different variants of Pufferfish.
Variant | Level | Album EXP Bonus | Experience/Gather | Cost (To buy or sell) | Uses | Location | Spawn Amount | Fishing Method | Respawn Time |
---|---|---|---|---|---|---|---|---|---|
Sandy | 4 | 281 | 71 | 180 | None | Wilhope Crossing | 6 | Spear | 45 Seconds |
Lonely | 10 | 334 | 83 | 225 | None | Wilhope Crossing | 6 | Spear | 45 Seconds |
Lemon | |||||||||
Figure Eight | |||||||||
Rubber | |||||||||
Merry Old | |||||||||
Hightide | |||||||||
Unicorn |