Pufferfish: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|release = 11/6/2024 |
|release = 11/6/2024 |
||
|episode = Hopeport |
|episode = Hopeport |
||
|variant = |
|variant = |
||
|examine = Eel be back... |
|examine = Eel be back... |
||
|profession_a = Fisher |
|profession_a = Fisher |
Revision as of 00:41, 7 November 2024
Pufferfish | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | ? (edit) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | ? (edit) | ||||||||||||||||||
Description | Eel be back... | ||||||||||||||||||
? |
Pufferfish is an item. Pufferfish, located at Willhope Crossing, are collected with a Fishing Spear.
There are 8 different variants of Pufferfish.
Variant | Level | Album EXP Bonus | Experience/Gather | Cost (To buy or sell) | Uses | Location | Spawn Amount | Fishing Method | Respawn Time |
---|---|---|---|---|---|---|---|---|---|
Sandy | 4 | 281 | 71 | 180 | None | Wilhope Crossing | 6 | Spear | 45 Seconds |
Lonely | 10 | 334 | 83 | 225 | None | Wilhope Crossing | 6 | Spear | 45 Seconds |
Lemon | |||||||||
Figure Eight | |||||||||
Rubber | |||||||||
Merry Old | |||||||||
Hightide | |||||||||
Unicorn |