Plate Torso: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
mNo edit summary |
Californ1a (talk | contribs) m (→Update History: +date) |
||
(One intermediate revision by one other user not shown) | |||
Line 8: | Line 8: | ||
|value = |
|value = |
||
|variant = |
|variant = |
||
| |
|description = Plates of metal to defend you from your enemies. |
||
}} |
}} |
||
Line 1,558: | Line 1,558: | ||
==Update History== |
==Update History== |
||
{{UH| |
{{UH| |
||
* {{UL|update=|date=}} |
* {{UL|update=2024-11-06|date=6 November 2024}} |
||
** Added to game. |
** Added to game. |
||
}} |
}} |
Latest revision as of 08:51, 27 November 2024
Plate Torso | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | None | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | Plates of metal to defend you from your enemies. | ||||||||||||||||||
Variant of | [[]] | ||||||||||||||||||
Plate Torso is a torso slot item.
Item Sources[edit | edit source]
Source | Quantity | Frequency |
---|---|---|
Eyeless Zombie | 1 | Unknown |
Greenlid Carnivorous Plant | 1 | Unknown |
Horned Viper | 1 | Unknown |
Murmuring Shade | 1 | Unknown |
Ragged Outlaw | 1 | Common |
Shambling Ghoul | 1 | Common |
Trunk | 1 | Unknown |
Warty Goblin | 1 | Uncommon |
Combat Stats & Value[edit | edit source]
Level | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||||
39 | 59 | 68 | 58 | 31 | 57 | 61 | 1000 | |||||||||||||||||||||
40 | 68 | 77 | 67 | 64 | 73 | 81 | 2000 | |||||||||||||||||||||
41 | ||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||
50 |
Trivia[edit | edit source]
Update History[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.