Plate Legs
Plate Legs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | None | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Plate Legs is a leg slot item.
Item Sources
Source | Quantity | Frequency |
---|---|---|
Eyeless Zombie | 1 | Unknown |
Greenlid Carnivorous Plant | 1 | Unknown |
Horned Viper | 1 | Unknown |
Lean Spriggan | 1 | Common |
Murky Spectral Stalker | Unknown | Unknown |
Murmuring Shade | 1 | Unknown |
Pale Minecrawler | 1 | Unknown |
Shambling Ghoul | 1 | Common |
Warty Goblin | 1 | Uncommon |
Combat Stats & Value
Level | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||||
39 | 60 | 55 | 58 | 43 | 52 | 66 | 1000 | |||||||||||||||||||||
40 | ||||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||
45 | 89 | 73 | 90 | 51 | 83 | 74 | 3000 | |||||||||||||||||||||
46 | ||||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||
50 |
Trivia
Update History
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.