Piper Potato
Piper Potato | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ![]() | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 280 ![]() | ||||||||||||||||||
Description | A cheap source of carbohydrates. | ||||||||||||||||||
Variant of | Potato | ||||||||||||||||||
![]() | ![]() |
Piper Potato is an item obtained by the Forage profession (level 8) with a Trowel. It is also sold by Kevin at Kevin's Ingredients in Stone Street of Hopeport.
Item sources
Source | Level | Quantity | Frequency |
---|---|---|---|
Looter Goblin Soldier | 6 ![]() | 1 | Unknown |
Old trunk | Unknown | 1 | Uncommon |
Piper Potato (skill node) | 8 ![]() | 1 | Always |
Shop locations
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin's Ingredients | Hopeport | 700 | ![]() |
280 | ![]() |
Products
Product | Level | Inputs | ||
---|---|---|---|---|
1 × | ![]() | Basic Boiled Potato | ![]() |
|
1 × | ![]() | Chopped Piper Potato | ![]() |
|
Update history
This information has been manually compiled. Some updates may not be included yet.