Pans and Pickaxes: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Maintenance) |
|||
Line 17:
|-
|0
|(T1) [[Pickaxe]]
|{{Currency|36000}}
|1 '''π'''
Line 61:
|-
|52
|(T1) [[Gold Panning Sieve]]
|{{Currency|129000}}
|1 '''π'''
|
Revision as of 18:07, 17 November 2024
Pans and Pickaxes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Please upload an image! | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Owner | Spood | ||||||||||||||||||
Located in | Goblin Marketplace | ||||||||||||||||||
Pans and Pickaxes is a shop in the Mine of Mantuban that sells mining tools run by Spood.
Stock
Level | Tool | Cost | Stars π | Exp Boost |
---|---|---|---|---|
0 | (T1) Pickaxe | 36 | 1 π | |
43 | (T2) Pickaxe | 226 | 2 π | |
93 | (T3) Pickaxe | 610 | 3 π | |
142 | (T4) Pickaxe | 1 160 | 4 π | |
193 | (T5) Pickaxe | 1 910 | 5 π | |
346 | (T6) Pickaxe | 3 950 | 6 π |
Level | Tool | Cost | Stars π | Exp Boost |
---|---|---|---|---|
52 | (T1) Gold Panning Sieve | 129 | 1 π | |
145 | (T2) Gold Panning Sieve | 594 | 2 π | |
314 | (T3) Gold Panning Sieve | 1 800 | 3 π |
Update history
This information has been manually compiled. Some updates may not be included yet.
- update 6 November 2024:
- Added to game.