Editing Old trunk
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 17: | Line 17: | ||
Multiple drops may be rolled at once. |
Multiple drops may be rolled at once. |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Coins|quantity= |
{{DropsLine|name=Coins|quantity=4-1314}} |
||
{{DropsLine|name= |
{{DropsLine|name=Piper Potato|quantity=1}} |
||
{{DropsLine|name= |
{{DropsLine|name=Yellowtail Gurnard|quantity=1}} |
||
{{DropsLine|name= |
{{DropsLine|name=Common Guard's Sword (untuned)|image=Common Guard's Sword.png|quantity=1}} |
||
{{DropsLine|name= |
{{DropsLine|name=Huge Monument Piece|quantity=1}}{{DropsLine|name=Stone Flounder|quantity=1}} |
||
{{DropsLine|quantity=1|name=Gray Eel}}{{DropsLine|name=Arrowtooth Flounder|quantity=1}}{{DropsLine|name=Common Guard's Longsword|quantity=1}}{{DropsLine|name=Tangled Pond Weed|quantity=1}}{{DropsLine|name=Big Monument Piece|quantity=1}}{{DropsLine|name=Creamy Wallplant|quantity=1}}{{DropsLine|name=Yellowtail Gurnard|quantity=1}}{{DropsTableBottom}} |
|||
{{DropsLine|name=Yellowtail Gurnard|quantity=1|rarity=uncommon}} |
|||
{{DropsLine|name=Stone Flounder|quantity=1|rarity=uncommon}} |
|||
{{DropsLine|name=Olive Flounder|quantity=1|rarity=uncommon}} |
|||
{{DropsLine|name=Gray Eel|quantity=1|rarity=uncommon}} |
|||
{{DropsLine|name=Lemon Pufferfish|quantity=1|rarity=uncommon}} |
|||
{{DropsLine|name=Arrowtooth Flounder|quantity=1|rarity=uncommon}} |
|||
{{DropsLine|name=Soldier Ray|quantity=1|rarity=rare}} |
|||
{{DropsLine|name=Tangled Pond Weed|quantity=1|rarity=uncommon}} |
|||
{{DropsLine|name=Creamy Wallplant|quantity=1|rarity=uncommon}} |
|||
{{DropsLine|name=White Periwinkle|quantity=1|rarity=uncommon}} |
|||
{{DropsLine|name=Big Monument Piece|quantity=1|rarity=uncommon}} |
|||
{{DropsLine|name=Huge Monument Piece|quantity=1|rarity=uncommon}} |
|||
{{DropsLine|name=Horn Shell|quantity=1|rarity=uncommon}} |
|||
{{DropsLine|name=Common Guard's Sword (untuned)|image=Common Guard's Sword.png|quantity=1|rarity=rare}} |
|||
{{DropsLine|name=Common Guard's Longsword|quantity=1|rarity=rare}} |
|||
{{DropsLine|name=Common Guard Round Shield|quantity=1|rarity=rare}} |
|||
{{DropsLine|name=Common Guard Ribbed Torso|quantity=1|rarity=rare}} |
|||
{{DropsLine|name=Substantial Monument Piece|quantity=1|rarity=rare}} |
|||
{{DropsLine|name=Shiny Gurnard|quantity=1|rarity=rare}} |
|||
{{DropsLine|name=5% Potion XP Hopeforest|quantity=1|rarity=rare}} |
|||
{{DropsTableBottom}} |
|||
==Update history== |
|||
{{UH| |
|||
* {{UL|update=2024-11-06|date=6 November 2024}} |
|||
** Added to game. |
|||
}} |
|||
==References== |
==References== |