Editing Old trunk
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 3: | Line 3: | ||
|image = [[File:Old trunk.png]] |
|image = [[File:Old trunk.png]] |
||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = |
|episode = |
||
|description = This trunk is old, but still sturdy. |
|||
}} |
}} |
||
A '''old trunk''' is a piece of interactive scenery that can be found in the [[Pirate Hideout]].{{CiteTwitter|url=https://twitter.com/AndrewCGower/status/1769048510177948004|author=Andrew Gower|date=16 March 2024|accessdate=24 March 2024|archiveurl=https://archive.is/whgCd|archivedate=24 March 2024|quote=}} |
|||
Not to be confused with the [[Trunk]], which behaves similarly but has a different drop table and visuals. |
|||
==Locations== |
==Locations== |
||
* [[Pirate Hideout]] |
|||
{{LocTableHead}} |
|||
{{LocLine|loc=Barracks|quantity=9}} |
|||
{{LocLine|loc=Huntsman's Lodge|quantity=1}} |
|||
{{LocLine|loc=Pirate Hideout|quantity=1}} |
|||
{{LocLine|loc=The Delectable Dab Restaurant|quantity=1}} |
|||
{{LocLine|loc=Tarana and Alden's Home|quantity=1}} |
|||
{{LocLine|loc=Goblin Loot Stash|quantity=2}}{{LocLine|loc=Goblin Storage Cave|quantity=1}}{{LocLine|loc=Goblin Living Quarters|quantity=2}}{{LocLine|loc=Communal Goblin Area|quantity=2}}{{LocLine|loc=Goblin Sleeping Area|quantity=2}}{{LocLine|loc=Goblin Sleeping Area 2|quantity=2}}{{LocLine|loc=Chuncrates Chamber|quantity=1}}{{LocLine|loc=Goblin Sleeping Area 3|quantity=2}}{{LocTableBottom}} |
|||
==Drops== |
|||
Multiple drops may be rolled at once. |
|||
{{DropsTableHead|name=|quantity=|frequency=}} |
|||
{{DropsLine|name=Coins|quantity=50-80|frequency=common}} |
|||
{{DropsLine|name=Coins|quantity=250-400|frequency=uncommon}} |
|||
{{DropsLine|name=Coins|quantity=900-1750|frequency=rare}} |
|||
{{DropsLine|name=Coins|quantity=4-10|frequency=rare}} |
|||
{{DropsLine|name=Piper Potato|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Yellowtail Gurnard|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Stone Flounder|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Olive Flounder|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Gray Eel|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Lemon Pufferfish|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Arrowtooth Flounder|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Soldier Ray|quantity=1|frequency=rare}} |
|||
{{DropsLine|name=Tangled Pond Weed|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Creamy Wallplant|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=White Periwinkle|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Big Monument Piece|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Huge Monument Piece|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Horn Shell|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Guard's Bow|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Guard's Pike|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Guard's Sword|quantity=1|frequency=rare}} |
|||
{{DropsLine|name=Guard's Longsword|quantity=1|frequency=rare}} |
|||
{{DropsLine|name=Guard Round Shield|quantity=1|frequency=rare}} |
|||
{{DropsLine|name=Guard Ribbed Torso|quantity=1|frequency=rare}} |
|||
{{DropsLine|name=Substantial Monument Piece|quantity=1|frequency=rare}} |
|||
{{DropsLine|name=Shiny Gurnard|quantity=1|frequency=rare}} |
|||
{{DropsLine|name=5% Potion XP Hopeforest|quantity=1|frequency=rare}} |
|||
{{DropsLine|name=Peacock Flounder|quantity=1|frequency=rare}} |
|||
{{DropsLine|name=Medium Monument Piece|quantity=1|frequency=}} |
|||
{{DropsLine|name=Hematite Iron Ingot|quantity=1|frequency=}} |
|||
{{DropsLine|name=Molted Flounder|quantity=1|frequency=}} |
|||
{{DropsLine|name=Vibrant Wallplant|quantity=1|frequency=}} |
|||
{{DropsLine|name=Veined Globeplant|quantity=1|frequency=}} |
|||
{{DropsLine|name=Laterite Iron Ore|quantity=1|frequency=}} |
|||
{{DropsLine|name=Coarse Andesite|quantity=1|frequency=}} |
|||
{{DropsLine|name=Fine Basalt|quantity=1|frequency=}} |
|||
{{DropsTableBottom|name=|quantity=|frequency=}} |
|||
==Update history== |
|||
{{UH| |
|||
* {{UL|update=2024-11-06|date=6 November 2024}} |
|||
** Added to game. |
|||
}} |
|||
==References== |
==References== |