Editing Old trunk

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 6: Line 6:
|examine = This trunk is old, but still sturdy.
|examine = This trunk is old, but still sturdy.
}}
}}
An '''old trunk''' is a piece of interactive scenery that can be found in the [[Pirate Hideout]]{{CiteTwitter|url=https://twitter.com/AndrewCGower/status/1769048510177948004|author=Andrew Gower|date=16 March 2024|accessdate=24 March 2024|archiveurl=https://archive.is/whgCd|archivedate=24 March 2024|quote=}}, the [[Huntsman's Lodge]] and the [[Barracks]]. This chest will close after 30 seconds, which will allow you to open it again.
A '''old trunk''' is a piece of interactive scenery that can be found in the [[Pirate Hideout]]{{CiteTwitter|url=https://twitter.com/AndrewCGower/status/1769048510177948004|author=Andrew Gower|date=16 March 2024|accessdate=24 March 2024|archiveurl=https://archive.is/whgCd|archivedate=24 March 2024|quote=}} and the [[Barracks]]. This chest will close after 30 seconds, which will allow you to open it again.

Not to be confused with the [[Trunk]], which behaves similarly but has a different drop table and visuals.


==Locations==
==Locations==
{{LocTableHead}}
{{LocTableHead}}
{{LocLine|loc=Barracks|quantity=9}}
{{LocLine|loc=Barracks|quantity=9}}
{{LocLine|loc=Huntsman's Lodge|quantity=1}}
{{LocLine|loc=Pirate Hideout|quantity=}}
{{LocTableBottom}}
{{LocLine|loc=Pirate Hideout|quantity=1}}
{{LocLine|loc=The Delectable Dab Restaurant|quantity=1}}
{{LocLine|loc=Tarana and Alden's Home|quantity=1}}
{{LocLine|loc=Goblin Loot Stash|quantity=2}}{{LocLine|loc=Goblin Storage Cave|quantity=1}}{{LocLine|loc=Goblin Living Quarters|quantity=2}}{{LocLine|loc=Communal Goblin Area|quantity=2}}{{LocLine|loc=Goblin Sleeping Area|quantity=2}}{{LocLine|loc=Goblin Sleeping Area 2|quantity=2}}{{LocLine|loc=Chuncrates Chamber|quantity=1}}{{LocLine|loc=Goblin Sleeping Area 3|quantity=2}}{{LocTableBottom}}


==Drops==
==Drops==
Multiple drops may be rolled at once.
Multiple drops may be rolled at once.
{{DropsTableHead|name=|quantity=|frequency=}}
{{DropsTableHead}}
{{DropsLine|name=Coins|quantity=50-80|frequency=common}}
{{DropsLine|name=Coins|quantity=50~80|rarity=common}}
{{DropsLine|name=Coins|quantity=250-400|frequency=uncommon}}
{{DropsLine|name=Coins|quantity=250~400|rarity=uncommon}}
{{DropsLine|name=Coins|quantity=900-1750|frequency=rare}}
{{DropsLine|name=Coins|quantity=900~1500|rarity=rare}}
{{DropsLine|name=Coins|quantity=4-10|frequency=rare}}
{{DropsLine|name=Coins|quantity=4~10|rarity=rare}}
{{DropsLine|name=Piper Potato|quantity=1|frequency=uncommon}}
{{DropsLine|name=Piper Potato|quantity=1|rarity=uncommon}}
{{DropsLine|name=Yellowtail Gurnard|quantity=1|frequency=uncommon}}
{{DropsLine|name=Yellowtail Gurnard|quantity=1|rarity=uncommon}}
{{DropsLine|name=Stone Flounder|quantity=1|frequency=uncommon}}
{{DropsLine|name=Stone Flounder|quantity=1|rarity=uncommon}}
{{DropsLine|name=Olive Flounder|quantity=1|frequency=uncommon}}
{{DropsLine|name=Olive Flounder|quantity=1|rarity=uncommon}}
{{DropsLine|name=Gray Eel|quantity=1|frequency=uncommon}}
{{DropsLine|name=Gray Eel|quantity=1|rarity=uncommon}}
{{DropsLine|name=Lemon Pufferfish|quantity=1|frequency=uncommon}}
{{DropsLine|name=Lemon Pufferfish|quantity=1|rarity=uncommon}}
{{DropsLine|name=Arrowtooth Flounder|quantity=1|frequency=uncommon}}
{{DropsLine|name=Arrowtooth Flounder|quantity=1|rarity=uncommon}}
{{DropsLine|name=Soldier Ray|quantity=1|frequency=rare}}
{{DropsLine|name=Soldier Ray|quantity=1|rarity=rare}}
{{DropsLine|name=Tangled Pond Weed|quantity=1|frequency=uncommon}}
{{DropsLine|name=Tangled Pond Weed|quantity=1|rarity=uncommon}}
{{DropsLine|name=Creamy Wallplant|quantity=1|frequency=uncommon}}
{{DropsLine|name=Creamy Wallplant|quantity=1|rarity=uncommon}}
{{DropsLine|name=White Periwinkle|quantity=1|frequency=uncommon}}
{{DropsLine|name=White Periwinkle|quantity=1|rarity=uncommon}}
{{DropsLine|name=Big Monument Piece|quantity=1|frequency=uncommon}}
{{DropsLine|name=Big Monument Piece|quantity=1|rarity=uncommon}}
{{DropsLine|name=Huge Monument Piece|quantity=1|frequency=uncommon}}
{{DropsLine|name=Huge Monument Piece|quantity=1|rarity=uncommon}}
{{DropsLine|name=Horn Shell|quantity=1|frequency=uncommon}}
{{DropsLine|name=Horn Shell|quantity=1|rarity=uncommon}}
{{DropsLine|name=Guard's Bow|quantity=1|frequency=Unknown}}
{{DropsLine|name=Common Guard's Sword (untuned)|image=Common Guard's Sword.png|quantity=1|rarity=rare}}
{{DropsLine|name=Guard's Pike|quantity=1|frequency=uncommon}}
{{DropsLine|name=Common Guard's Longsword|quantity=1|rarity=rare}}
{{DropsLine|name=Guard's Sword|quantity=1|frequency=rare}}
{{DropsLine|name=Common Guard Round Shield|quantity=1|rarity=rare}}
{{DropsLine|name=Guard's Longsword|quantity=1|frequency=rare}}
{{DropsLine|name=Common Guard Ribbed Torso|quantity=1|rarity=rare}}
{{DropsLine|name=Guard Round Shield|quantity=1|frequency=rare}}
{{DropsLine|name=Substantial Monument Piece|quantity=1|rarity=rare}}
{{DropsLine|name=Guard Ribbed Torso|quantity=1|frequency=rare}}
{{DropsLine|name=Shiny Gurnard|quantity=1|rarity=rare}}
{{DropsLine|name=Substantial Monument Piece|quantity=1|frequency=rare}}
{{DropsLine|name=5% Potion XP Hopeforest|quantity=1|rarity=rare}}
{{DropsTableBottom}}
{{DropsLine|name=Shiny Gurnard|quantity=1|frequency=rare}}
{{DropsLine|name=5% Potion XP Hopeforest|quantity=1|frequency=rare}}
{{DropsLine|name=Peacock Flounder|quantity=1|frequency=rare}}
{{DropsLine|name=Medium Monument Piece|quantity=1|frequency=}}
{{DropsLine|name=Hematite Iron Ingot|quantity=1|frequency=}}
{{DropsLine|name=Molted Flounder|quantity=1|frequency=}}
{{DropsLine|name=Vibrant Wallplant|quantity=1|frequency=}}
{{DropsLine|name=Veined Globeplant|quantity=1|frequency=}}
{{DropsLine|name=Laterite Iron Ore|quantity=1|frequency=}}

{{DropsTableBottom|name=|quantity=|frequency=}}


==Update history==
==Update history==
Please note that all contributions to Brighter Shores Wiki are considered to be released under the CC BY-NC-SA 3.0 (see Brighter Shores:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)

This page is a member of a hidden category: