Morauce's Pointy Implements
(Redirected from Mourace's Pointy Implements)
Morauce's Pointy Implements | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Please upload an image! | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Owner | Morauce the Hatchet Man | ||||||||||||||||||
Located in | Timberwell Green | ||||||||||||||||||
Morauce's Pointy Implements is a Woodcutter shop run by Morauce the Hatchet Man.
He can be found standing infront of Gwen's Lumber in Timberwell Green.
Stock[edit | edit source]
Item | Buy price | Sell price | Woodcutter level | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hand Saw (grade 1) | 36 | N/A | 0 | |||||||||||||||||||
Hand Saw (grade 2) | 331 | N/A | 72 | |||||||||||||||||||
Hand Saw (grade 3) | 1 | 100 | N/A | 185 | ||||||||||||||||||
Two Person Saw (grade 1) | 64 | 800 | N/A | 16 | ||||||||||||||||||
Hatchet (grade 1) | 43 | 200 | N/A | 4 | ||||||||||||||||||
Hatchet (grade 2) | 190 | N/A | 33 | |||||||||||||||||||
Hatchet (grade 3) | 594 | N/A | 90 | |||||||||||||||||||
Hatchet (grade 4) | 1 | 160 | N/A | 142 | ||||||||||||||||||
Hatchet (grade 5) | 1 | 960 | N/A | 198 | ||||||||||||||||||
Hatchet (grade 6) | 4 | 260 | N/A | 375 | ||||||||||||||||||
Tree Loppers (grade 1) | 72 | N/A | 20 | |||||||||||||||||||
Tree Loppers (grade 2) | 313 | N/A | 67 | |||||||||||||||||||
Tree Loppers (grade 3) | 707 | N/A | 111 | |||||||||||||||||||
Tree Loppers (grade 4) | 1 | 260 | N/A | 156 | ||||||||||||||||||
Tree Loppers (grade 5) | 2 | 20 | N/A | 205 | ||||||||||||||||||
Tree Loppers (grade 6) | 3 | 990 | N/A | 350 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.