Mottled Flounder (skill node)
Peacock Flounder (skill node) • Mottled Flounder (skill node) • Olive Flounder (skill node) • Stone Flounder (skill node) • Arrowtooth Flounder (skill node)
Mottled Flounder | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant of | Flounder (skill node) | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Description | Surprisingly flat for a fish. | ||||||||||||||||||
0 |
Mottled Flounders are a type of Fisher skill node.[1] Successfully foraging from this skill node rewards a mottled flounder and 63 Fisher experience.
Locations Edit
Location | Episode | Quantity |
---|---|---|
East Beach | Hopeport | 6 |
Drops Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Mottled Flounder | 1 | Always | 150 |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.