Moray Jellied Eels
Moray Jellied Eels | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 1 720 | ||||||||||||||||||
Description | When your eel's sat in jelly and bound found your belly, that's a moray. | ||||||||||||||||||
Variant of | Jellied Eels | ||||||||||||||||||
81 |
Moray Jellied Eels are an item created using the Chef profession.[1] It can be sold to the Head Chef in The Delectable Dab Kitchen or used for Chef Bounties.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Ice Box | |||||||||||
Experience | 387 (387 total) | |||||||||||
Duration | 3.6 seconds (7.8 total) | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Chef | 81 | 0.9% | 1,442 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Moray Eel | 1 | 2 | 300 | |||||||||
Gelatin | 1 | 220 | ||||||||||
Total Raw cost | 2 | 520 | ||||||||||
Intermediate Ingredient | Quantity | Faciltity | ||||||||||
Moray Hot Jellied Eels | 1 | Boiling Pot | ||||||||||
Output | Quantity | Value | ||||||||||
Moray Jellied Eels | 1 | 1 | 720 | |||||||||
Profit | -800 |
Shop list
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head Chef (shop) | Hopeport | N/A | 1 | 720 |
Update history
This information has been manually compiled. Some updates may not be included yet.
References
Active |
| ||||||
---|---|---|---|---|---|---|---|
Passive |
| ||||||
Stations | |||||||
Shops | |||||||
Other |