Merchant Guild Bounties XP & Values: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(add remaining columns for original exp table) |
No edit summary |
||
Line 666: | Line 666: | ||
| 100 || 9552 || - || - || - || 6248 || - || - || - || - || - || - || 11331 || 12509 || - || - || - || - || - || - || 10119 || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - |
| 100 || 9552 || - || - || - || 6248 || - || - || - || - || - || - || 11331 || 12509 || - || - || - || - || - || - || 10119 || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - |
||
|} |
|} |
||
== See Also == |
|||
* Merchant - Google Sheets |
Revision as of 08:51, 14 November 2024
The experience and money provided by completing Merchant Guild bounties increases only on levels that new bounty items are unlocked. To find the amount of experience or income a bounty will provide, just loot for the last row before or equal to your current level. These follow exponential equations, with differing equations for milestone levels 0-16 and milestones 23+.
Experience Scaling Table
Level | Carrots | Soap | Ribs | Meat Wrap | Beef Joint | Clockwork Sheep | Porcelain Doll | Plates | Pin Badge | Pumpkin | Pizza | Bananas | Tin Pocket Watch | Homespun Cloth | Rainbow Cheese | Arganian Wine | Oak Patterned Vase | Scented Candle | Unicorn Dust | Lanscape Painting | Carriage Clock | Spectacles | Sharpseed Wine | Rug | Caviar | Bath Salts | Tomatoes | Steak | Burger | Ham Leg | Clockwork Dragon | Snow Globe | Cups | Postcards | Rhubarb | Curry | Oranges | Precise Pocket Watch | Silk | Old Rarg | Fargust Wine | Striped Vase | Tea Lights | Unicorn Hair | Portrait Painting | Pendulum Clock | Monocle | Tophill Wine | Antique Book | Truffles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 658 | 641 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | 697 | 679 | 497 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | 738 | 720 | 527 | 530 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | 782 | 762 | 558 | 561 | 470 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | 828 | 808 | 591 | 594 | 498 | 578 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | 930 | 907 | 664 | 667 | 559 | 649 | 824 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | 1044 | 1017 | 745 | 749 | 628 | 728 | 925 | 944 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | 1241 | 747 | 1123 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
28 | 1366 | 1332 | 975 | 980 | 822 | 954 | 1211 | 1236 | 952 | 1314 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | 1563 | 1524 | 1116 | 1121 | 940 | 1091 | 1386 | 1415 | 1089 | 1503 | 1600 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | 1721 | 1678 | 1229 | 1235 | 1035 | 1201 | 1526 | 1558 | 1199 | 1655 | 1761 | 1787 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
49 | 2047 | 1996 | 1451 | 1468 | 1231 | 1429 | 1815 | 1852 | 1426 | 1968 | 2094 | 2125 | 2323 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
54 | 2254 | 2197 | 1609 | 1617 | 1356 | 1573 | 1998 | 2040 | 1570 | 2167 | 2306 | 2340 | 2558 | 1837 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
61 | 2579 | 2334 | 1841 | 1850 | 1551 | 1800 | 2286 | 2334 | 1796 | 2479 | 2638 | 2678 | 2927 | 2102 | 1978 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
66 | 2839 | 2768 | 2027 | 2037 | 1708 | 1982 | 2517 | 2569 | 1978 | 2730 | 2905 | 2948 | 3223 | 2314 | 2178 | 2899 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
75 | 3377 | 3292 | 2410 | 2422 | 2031 | 2356 | 2994 | 3056 | 2352 | 3246 | 3455 | 3506 | 3832 | 2752 | 2590 | 3448 | 2610 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
80 | 3625 | 2236 | 3860 | 4220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The following EXP table may not be the exact breakpoints for when an item increases its EXP rewards.
Level | Carrots | Soap | Ribs | Meat Wrap | Beef Joint | Clockwork Sheep | Porcelain Doll | Plates | Pin Badge | Pumpkin | Pizza | Bananas | Tin Pocket Watch | Homespun Cloth | Rainbow Cheese | Arganian Wine | Oak Patterned Vase | Scented Candle | Unicorn Dust | Lanscape Painting | Carriage Clock | Spectacles | Sharpseed Wine | Rug | Caviar | Bath Salts | Tomatoes | Steak | Burger | Ham Leg | Clockwork Dragon | Snow Globe | Cups | Postcards | Rhubarb | Curry | Oranges | Precise Pocket Watch | Silk | Old Rarg | Fargust Wine | Striped Vase | Tea Lights | Unicorn Hair | Portrait Painting | Pendulum Clock | Monocle | Tophill Wine | Antique Book | Truffles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | - | - | 3344 | - | 2817 | - | - | - | - | - | - | 4863 | 5316 | - | - | - | - | - | 3631 | 3228 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Money Reward Scaling Table
Note that all money rewards are given in coppers.
Level | Carrots | Soap | Ribs | Meat Wrap | Beef Joint | Clockwork Sheep | Porcelain Doll | Plates | Pin Badge | Pumpkin | Pizza | Bananas | Tin Pocket Watch | Homespun Cloth | Rainbow Cheese | Arganian Wine | Oak Patterned Vase | Scented Candle | Unicorn Dust | Lanscape Painting | Carriage Clock | Spectacles | Sharpseed Wine | Rug | Caviar | Bath Salts | Tomatoes | Steak | Burger | Ham Leg | Clockwork Dragon | Snow Globe | Cups | Postcards | Rhubarb | Curry | Oranges | Precise Pocket Watch | Silk | Old Rarg | Fargust Wine | Striped Vase | Tea Lights | Unicorn Hair | Portrait Painting | Pendulum Clock | Monocle | Tophill Wine | Antique Book | Truffles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2298 | 2258 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | 2455 | 2412 | 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | 2613 | 2566 | 2143 | 2222 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | 2771 | 2719 | 2256 | 2335 | 2170 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | 2928 | 2873 | 2369 | 2448 | 2264 | 2549 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | 3244 | 3181 | 2594 | 2674 | 2454 | 2769 | 3390 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | 3559 | 3488 | 2819 | 2901 | 2644 | 2989 | 3669 | 3865 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
28 | 4505 | 4411 | 3494 | 3579 | 3213 | 3650 | 4508 | 4722 | 4185 | 5367 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | 5057 | 4949 | 3888 | 3975 | 3545 | 4035 | 4998 | 5221 | 4569 | 5898 | 6418 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | 5452 | 5333 | 4170 | 4258 | 3782 | 4310 | 5347 | 5578 | 4844 | 6277 | 6821 | 7037 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
49 | 6161 | 6025 | 4676 | 4767 | 4209 | 4805 | 5976 | 6220 | 5338 | 6959 | 7547 | 7810 | 8660 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
54 | 6556 | 6409 | 4958 | 5050 | 4446 | 5080 | 6326 | 6577 | 5613 | 7338 | 7951 | 8219 | 9108 | 7420 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
61 | 7108 | 6948 | 5352 | 5446 | 4778 | 5466 | 6815 | 7076 | 5997 | 7869 | 8515 | 2678 | 9734 | 7870 | 7816 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
66 | 7502 | 7332 | 5633 | 5728 | 5015 | 5741 | 7165 | 7433 | 6272 | 8248 | 8919 | 9202 | 10182 | 8191 | 8118 | 100021 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
75 | 8212 | 8024 | 6140 | 6237 | 5442 | 6236 | 7794 | 8075 | 2352 | 3246 | 9645 | 9939 | 10987 | 8769 | 8663 | 10746 | 9212 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The following money reward table may not be the exact breakpoints for when an item increases its money rewards.
Level | Carrots | Soap | Ribs | Meat Wrap | Beef Joint | Clockwork Sheep | Porcelain Doll | Plates | Pin Badge | Pumpkin | Pizza | Bananas | Tin Pocket Watch | Homespun Cloth | Rainbow Cheese | Arganian Wine | Oak Patterned Vase | Scented Candle | Unicorn Dust | Lanscape Painting | Carriage Clock | Spectacles | Sharpseed Wine | Rug | Caviar | Bath Salts | Tomatoes | Steak | Burger | Ham Leg | Clockwork Dragon | Snow Globe | Cups | Postcards | Rhubarb | Curry | Oranges | Precise Pocket Watch | Silk | Old Rarg | Fargust Wine | Striped Vase | Tea Lights | Unicorn Hair | Portrait Painting | Pendulum Clock | Monocle | Tophill Wine | Antique Book | Truffles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 9552 | - | - | - | 6248 | - | - | - | - | - | - | 11331 | 12509 | - | - | - | - | - | - | 10119 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
See Also
- Merchant - Google Sheets