Merchant: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 640: Line 640:
Merchant levels unlock discounts in buying Hides from the Hide Stall. When the discount is achieved with the Merchant profession, the buy price will be equal to the sell price.
Merchant levels unlock discounts in buying Hides from the Hide Stall. When the discount is achieved with the Merchant profession, the buy price will be equal to the sell price.


{| class="wikitable"
{| class="wikitable sortable"
|+[[Hide Stall]] at the [[Waterfront]]
|+[[Hide Stall]] at the [[Waterfront]]
!Level
! Level
!Unlocks
! colspan="2" | Unlocks
!Normal Price
! colspan="10" | Normal Price
!Discounted Price
! colspan="10" | Discounted Price
|-
|-
|10
|10
|{{plink|Basic White Cow Hide|size=24}}
|{{plinkt|Basic White Cow Hide|border=no|size=24}}
|{{Currency|546}}
|{{Currency cell|546}}
|{{Currency|210}}
|{{Currency cell|210}}
|-
|-
|14
|14
|{{plink|Basic Deer Hide|size=24}}
|{{plinkt|Basic Deer Hide|border=no|size=24}}
|{{Currency|618}}
|{{Currency cell|618}}
|{{Currency|238}}
|{{Currency cell|238}}
|-
|-
|25
|25
|{{plink|Basic Black Cow Hide|size=24}}
|{{plinkt|Basic Black Cow Hide|border=no|size=24}}
|{{Currency|850}}
|{{Currency cell|850}}
|{{Currency|315}}
|{{Currency cell|315}}
|-
|-
|30
|30
|{{plink|Basic Sheep Hide|size=24}}
|{{plinkt|Basic Sheep Hide|border=no|size=24}}
|{{Currency|980}}
|{{Currency cell|980}}
|{{Currency|350}}
|{{Currency cell|350}}
|-
|-
|33
|33
|{{plink|Basic Brown Cow Hide|size=24}}
|{{plinkt|Basic Brown Cow Hide|border=no|size=24}}
|{{Currency|1030}}
|{{Currency cell|1030}}
|{{Currency|371}}
|{{Currency cell|371}}
|-
|-
|39
|39
|{{plink|Basic Bison Hide|size=24}}
|{{plinkt|Basic Bison Hide|border=no|size=24}}
|{{Currency|1150}}
|{{Currency cell|1150}}
|{{Currency|413}}
|{{Currency cell|413}}
|-
|-
|45
|45
|{{plink|Basic Buffalo Hide|size=24}}
|{{plinkt|Basic Buffalo Hide|border=no|size=24}}
|{{Currency|1310}}
|{{Currency cell|1310}}
|{{Currency|455}}
|{{Currency cell|455}}
|-
|-
|51
|51
|{{plink|Basic Halebeast Hide|size=24}}
|{{plinkt|Basic Halebeast Hide|border=no|size=24}}
|{{Currency|1490}}
|{{Currency cell|1490}}
|{{Currency|497}}
|{{Currency cell|497}}
|-
|-
|56
|56
|{{plink|Moderate White Cow Hide|size=24}}
|{{plinkt|Moderate White Cow Hide|border=no|size=24}}
|{{Currency|1590}}
|{{Currency cell|1590}}
|{{Currency|532}}
|{{Currency cell|532}}
|-
|-
|59
|59
|{{plink|Moderate Deer Hide|size=24}}
|{{plinkt|Moderate Deer Hide|border=no|size=24}}
|{{Currency|1650}}
|{{Currency cell|1650}}
|{{Currency|553}}
|{{Currency cell|553}}
|-
|-
|70
|70
|{{plink|Moderate Black Cow Hide|size=24}}
|{{plinkt|Moderate Black Cow Hide|border=no|size=24}}
|{{Currency|2010}}
|{{Currency cell|2010}}
|{{Currency|630}}
|{{Currency cell|630}}
|-
|-
|71
|71
|{{plink|Moderate Sheep Hide|size=24}}
|{{plinkt|Moderate Sheep Hide|border=no|size=24}}
|{{Currency|2030}}
|{{Currency cell|2030}}
|{{Currency|637}}
|{{Currency cell|637}}
|-
|-
|77
|77
|{{plink|Moderate Brown Cow Hide|size=24}}
|{{plinkt|Moderate Brown Cow Hide|border=no|size=24}}
|{{Currency|2170}}
|{{Currency cell|2170}}
|{{Currency|679}}
|{{Currency cell|679}}
|-
|-
|82
|82
|{{plink|Moderate Bison Hide|size=24}}
|{{plinkt|Moderate Bison Hide|border=no|size=24}}
|{{Currency|2350}}
|{{Currency cell|2350}}
|{{Currency|714}}
|{{Currency cell|714}}
|-
|-
|90
|90
|{{plink|Moderate Buffalo Hide|size=24}}
|{{plinkt|Moderate Buffalo Hide|border=no|size=24}}
|{{Currency|2610}}
|{{Currency cell|2610}}
|{{Currency|770}}
|{{Currency cell|770}}
|-
|-
|96
|96
|{{plink|Moderate Halebeast Hide|size=24}}
|{{plinkt|Moderate Halebeast Hide|border=no|size=24}}
|{{Currency|2760}}
|{{Currency cell|2760}}
|{{Currency|812}}
|{{Currency cell|812}}
|-
|-
|97
|97
|{{plink|Fine White Cow Hide|size=24}}
|{{plinkt|Fine White Cow Hide|border=no|size=24}}
|{{Currency|2780}}
|{{Currency cell|2780}}
|{{Currency|819}}
|{{Currency cell|819}}
|-
|-
|103
|103
|{{plink|Fine Deer Hide|size=24}}
|{{plinkt|Fine Deer Hide|border=no|size=24}}
|{{Currency|3010}}
|{{Currency cell|3010}}
|{{Currency|861}}
|{{Currency cell|861}}
|-
|-
|111
|111
|{{plink|Fine Black Cow Hide|size=24}}
|{{plinkt|Fine Black Cow Hide|border=no|size=24}}
|{{Currency|3300}}
|{{Currency cell|3300}}
|{{Currency|917}}
|{{Currency cell|917}}
|-
|-
|116
|116
|{{plink|Fine Sheep Hide|size=24}}
|{{plinkt|Fine Sheep Hide|border=no|size=24}}
|{{Currency|3420}}
|{{Currency cell|3420}}
|{{Currency|952}}
|{{Currency cell|952}}
|-
|-
|122
|122
|{{plink|Fine Brown Cow Hide|size=24}}
|{{plinkt|Fine Brown Cow Hide|border=no|size=24}}
|{{Currency|3670}}
|{{Currency cell|3670}}
|{{Currency|994}}
|{{Currency cell|994}}
|-
|-
|123
|123
|{{plink|Fine Bison Hide|size=24}}
|{{plinkt|Fine Bison Hide|border=no|size=24}}
|{{Currency|3700}}
|{{Currency cell|3700}}
|{{Currency|1000}}
|{{Currency cell|1000}}
|-
|-
|134
|134
|{{plink|Fine Buffalo Hide|size=24}}
|{{plinkt|Fine Buffalo Hide|border=no|size=24}}
|{{Currency|4060}}
|{{Currency cell|4060}}
|{{Currency|1070}}
|{{Currency cell|1070}}
|-
|-
|137
|137
|{{plink|Fine Halebeast Hide|size=24}}
|{{plinkt|Fine Halebeast Hide|border=no|size=24}}
|{{Currency|4140}}
|{{Currency cell|4140}}
|{{Currency|1090}}
|{{Currency cell|1090}}
|-
|-
|142
|142
|{{plink|Strong White Cow Hide|size=24}}
|{{plinkt|Strong White Cow Hide|border=no|size=24}}
|{{Currency|4400}}
|{{Currency cell|4400}}
|{{Currency|1130}}
|{{Currency cell|1130}}
|-
|-
|148
|148
|{{plink|Strong Deer Hide|size=24}}
|{{plinkt|Strong Deer Hide|border=no|size=24}}
|{{Currency|4560}}
|{{Currency cell|4560}}
|{{Currency|1170}}
|{{Currency cell|1170}}
|-
|-
|155
|155
|{{plink|Strong Black Cow Hide|size=24}}
|{{plinkt|Strong Black Cow Hide|border=no|size=24}}
|{{Currency|4880}}
|{{Currency cell|4880}}
|{{Currency|1220}}
|{{Currency cell|1220}}
|-
|-
|168
|168
|{{plink|Strong Sheep Hide|size=24}}
|{{plinkt|Strong Sheep Hide|border=no|size=24}}
|{{Currency|5370}}
|{{Currency cell|5370}}
|{{Currency|1310}}
|{{Currency cell|1310}}
|-
|-
|175
|175
|{{plink|Strong Brown Cow Hide|size=24}}
|{{plinkt|Strong Brown Cow Hide|border=no|size=24}}
|{{Currency|5710}}
|{{Currency cell|5710}}
|{{Currency|1360}}
|{{Currency cell|1360}}
|-
|-
|180
|180
|{{plink|Strong Bison Hide|size=24}}
|{{plinkt|Strong Bison Hide|border=no|size=24}}
|{{Currency|6020}}
|{{Currency cell|6020}}
|{{Currency|1400}}
|{{Currency cell|1400}}
|-
|-
|186
|186
|{{plink|Strong Buffalo Hide|size=24}}
|{{plinkt|Strong Buffalo Hide|border=no|size=24}}
|{{Currency|6190}}
|{{Currency cell|6190}}
|{{Currency|1440}}
|{{Currency cell|1440}}
|-
|-
|189
|189
|{{plink|Strong Halebeast Hide|size=24}}
|{{plinkt|Strong Halebeast Hide|border=no|size=24}}
|{{Currency|6270}}
|{{Currency cell|6270}}
|{{Currency|1460}}
|{{Currency cell|1460}}
|-
|-
|200
|200
|{{plink|Superior White Cow Hide|size=24}}
|{{plinkt|Superior White Cow Hide|border=no|size=24}}
|{{Currency|6930}}
|{{Currency cell|6930}}
|{{Currency|1540}}
|{{Currency cell|1540}}
|-
|-
|205
|205
|{{plink|Superior Deer Hide|size=24}}
|{{plinkt|Superior Deer Hide|border=no|size=24}}
|{{Currency|7060}}
|{{Currency cell|7060}}
|{{Currency|1570}}
|{{Currency cell|1570}}
|-
|-
|222
|222
|{{plink|Superior Black Cow Hide|size=24}}
|{{plinkt|Superior Black Cow Hide|border=no|size=24}}
|{{Currency|7940}}
|{{Currency cell|7940}}
|{{Currency|1690}}
|{{Currency cell|1690}}
|-
|-
|239
|239
|{{plink|Superior Sheep Hide|size=24}}
|{{plinkt|Superior Sheep Hide|border=no|size=24}}
|{{Currency|8680}}
|{{Currency cell|8680}}
|{{Currency|1810}}
|{{Currency cell|1810}}
|-
|-
|266
|266
|{{plink|Superior Brown Cow Hide|size=24}}
|{{plinkt|Superior Brown Cow Hide|border=no|size=24}}
|{{Currency|10200}}
|{{Currency cell|10200}}
|{{Currency|2000}}
|{{Currency cell|2000}}
|-
|-
|283
|283
|{{plink|Superior Bison Hide|size=24}}
|{{plinkt|Superior Bison Hide|border=no|size=24}}
|{{Currency|11200}}
|{{Currency cell|11200}}
|{{Currency|2120}}
|{{Currency cell|2120}}
|-
|-
|289
|289
|{{plink|Superior Buffalo Hide|size=24}}
|{{plinkt|Superior Buffalo Hide|border=no|size=24}}
|{{Currency|11400}}
|{{Currency cell|11400}}
|{{Currency|2160}}
|{{Currency cell|2160}}
|-
|-
|305
|305
|{{plink|Superior Halebeast Hide|size=24}}
|{{plinkt|Superior Halebeast Hide|border=no|size=24}}
|{{Currency|12400}}
|{{Currency cell|12400}}
|{{Currency|2270}}
|{{Currency cell|2270}}
|-
|-
|333
|333
|{{plink|Perfect White Cow Hide|size=24}}
|{{plinkt|Perfect White Cow Hide|border=no|size=24}}
|{{Currency|14300}}
|{{Currency cell|14300}}
|{{Currency|2470}}
|{{Currency cell|2470}}
|-
|-
|350
|350
|{{plink|Perfect Deer Hide|size=24}}
|{{plinkt|Perfect Deer Hide|border=no|size=24}}
|{{Currency|15500}}
|{{Currency cell|15500}}
|{{Currency|2590}}
|{{Currency cell|2590}}
|-
|-
|367
|367
|{{plink|Perfect Black Cow Hide|size=24}}
|{{plinkt|Perfect Black Cow Hide|border=no|size=24}}
|{{Currency|16400}}
|{{Currency cell|16400}}
|{{Currency|2700}}
|{{Currency cell|2700}}
|-
|-
|372
|372
|{{plink|Perfect Sheep Hide|size=24}}
|{{plinkt|Perfect Sheep Hide|border=no|size=24}}
|{{Currency|16900}}
|{{Currency cell|16900}}
|{{Currency|2740}}
|{{Currency cell|2740}}
|-
|-
|406
|406
|{{plink|Perfect Brown Cow Hide|size=24}}
|{{plinkt|Perfect Brown Cow Hide|border=no|size=24}}
|{{Currency|19300}}
|{{Currency cell|19300}}
|{{Currency|2980}}
|{{Currency cell|2980}}
|-
|-
|417
|417
|{{plink|Perfect Bison Hide|size=24}}
|{{plinkt|Perfect Bison Hide|border=no|size=24}}
|{{Currency|20100}}
|{{Currency cell|20100}}
|{{Currency|3050}}
|{{Currency cell|3050}}
|-
|-
|473
|473
|{{plink|Perfect Buffalo Hide|size=24}}
|{{plinkt|Perfect Buffalo Hide|border=no|size=24}}
|{{Currency|24800}}
|{{Currency cell|24800}}
|{{Currency|3450}}
|{{Currency cell|3450}}
|-
|-
|490
|490
|{{plink|Perfect Halebeast Hide|size=24}}
|{{plinkt|Perfect Halebeast Hide|border=no|size=24}}
|{{Currency|26400}}
|{{Currency cell|26400}}
|{{Currency|3570}}
|{{Currency cell|3570}}
|}
|}
{| class="wikitable"
{| class="wikitable"
|+[[Pearl Stall]] at [[Peacock Road South]]
|+[[Pearl Stall]] at [[Peacock Road South]]
!Level
! Level
!Unlocks
! colspan="2" | Unlocks
!Normal Price
! colspan="10" | Normal Price
!Discounted Price
! colspan="10" | Discounted Price
|-
|-
|18
|18
|{{plink|Plain White Pearl|size=24}}
|{{plinkt|Plain White Pearl|border=no|size=24}}
|{{Currency|691}}
|{{Currency cell|691}}
|{{Currency|266}}
|{{Currency cell|266}}
|-
|-
|160
|160
|{{plink|Ivory Swirl Pearl|size=24}}
|{{plinkt|Ivory Swirl Pearl|border=no|size=24}}
|{{Currency|5160}}
|{{Currency cell|5160}}
|{{Currency|1260}}
|{{Currency cell|1260}}
|-
|-
|434
|434
|{{plink|Blue Dazzling Pearl|size=24}}
|{{plinkt|Blue Dazzling Pearl|border=no|size=24}}
|{{Currency|21500}}
|{{Currency cell|21500}}
|{{Currency|3170}}
|{{Currency cell|3170}}
|}
|}
{| class="wikitable"
{| class="wikitable"
|+[[Cabbage Stall]] at the [[Greengrocers]]
|+[[Cabbage Stall]] at the [[Greengrocers]]
!Level
! Level
!Unlocks
! colspan="2" | Unlocks
!Normal Price
! colspan="10" | Normal Price
!Discounted Price
! colspan="10" | Discounted Price
|-
|-
|163
|163
|{{plink|Red Cabbage|size=24}}
|{{plinkt|Red Cabbage|border=no|size=24}}
|{{Currency|5240}}
|{{Currency cell|5240}}
|{{Currency|1280}}
|{{Currency cell|1280}}
|-
|-
|450
|450
|{{plink|Napa Cabbage|size=24}}
|{{plinkt|Napa Cabbage|border=no|size=24}}
|{{Currency|23000}}
|{{Currency cell|23000}}
|{{Currency|3290}}
|{{Currency cell|3290}}
|}
|}