Merchant: Difference between revisions
(→Guild Bounty Board: more delivery locations) |
|||
Line 29:
!buy
!buy (6x)
!Knowledge Per Trade
|-
Line 38 ⟶ 36:
|[[Greengrocers]]
|[[Toy Stall]]
|
|
Line 51 ⟶ 47:
|{{Currency|120}}
|
|8
|-
Line 62 ⟶ 56:
|{{Currency|132}}
|
|6
|-
Line 72 ⟶ 64:
|[[Unicorn Farm]]
|{{Currency|144}}
|
|6
Line 83 ⟶ 73:
|[[Hallig's Street Food]]
|{{Currency|}}
|
|6
Line 93 ⟶ 81:
|[[Lord's Road East]]
|[[Lani's Curiosities]]
|
|
Line 104 ⟶ 90:
|[[Tanner's Road]]
|[[Fortunehold Farm]]
|
|
Line 115 ⟶ 99:
|[[Cobble Corner]]
|[[Jennaler's Wines]]
|
|
Line 126 ⟶ 108:
|[[Outer Market]]
|[[Cyclops Store Cave]]
|
|
Line 137 ⟶ 117:
|[[Fortunehold Farm]]
|[[Lord's Road Central]]
|
|
Line 148 ⟶ 126:
|[[Goose Inn Kitchen]]
|[[Meggrit's Market]]
|
|
Line 159 ⟶ 135:
|[[Meggrit's Market]]
|[[Lord's Road East]]
|
|
Line 170 ⟶ 144:
|[[Meggrit's Market]]
|[[Bogg's Antiques]]
|
|
Line 181 ⟶ 153:
|[[Waterfront Market]]
|[[Lani's Curiosities]]
|
|
Line 192 ⟶ 162:
|[[Unicorn Farm]]
|[[Henderson's Meat Storehouse]]
|
|
Line 203 ⟶ 171:
|[[Waterfront Market]]
|[[Lord's Road Central]]
|
|
Line 214 ⟶ 180:
|[[Lord's Road Central]]
|[[Henderson's Meat Storehouse]]
|
|
Line 225 ⟶ 189:
|[[Bobbin Road South]]
|[[Soap Shop]]
|
|
Line 236 ⟶ 198:
|[[Cyclops Store Cave]]
|[[Merchant's Guild]]
|
|
Line 247 ⟶ 207:
|[[Bert's Gallery]]
|[[Peacock Road Central]]
|
|
Line 258 ⟶ 216:
|[[Lani's Curiosities]]
|[[Lord's Road East]]
|
|
Line 269 ⟶ 225:
|[[Peacock Road North]]
|[[Bobbin Road South]]
|
|
Line 280 ⟶ 234:
|[[Peacock Road Central]]
|[[Merchants' Guild]]
|
|
Line 291 ⟶ 243:
|[[Bogg's Antiques]]
|[[Cobble Corner]]
|
|
Line 301 ⟶ 251:
|[[Caviar]]
|[[Merchant's Guild]]
|
|
Line 312 ⟶ 260:
|[[Bath Salts]]
|[[West Gate]]
|
|
Line 323 ⟶ 269:
|[[Tomatoes]]
|[[Greengrocers]]
|
|
Line 334 ⟶ 278:
|[[Steak]]
|[[Lord's Road West]]
|
|
Line 345 ⟶ 287:
|[[Burger]]
|[[Thadwick Square]]
|
|
Line 356 ⟶ 296:
|[[Ham Leg]]
|[[Henderson's Meat Storehouse]]
|
|
Line 367 ⟶ 305:
|[[Clockwork Dragon]]
|[[Lord's Road East]]
|
|
Line 378 ⟶ 314:
|[[Snow Globe]]
|[[Tanners Road]]
|
|
Line 389 ⟶ 323:
|[[Cups]]
|[[Cobble Corner]]
|
|
Line 400 ⟶ 332:
|[[Postcards]]
|[[Outer Market]]
|
|
Line 411 ⟶ 341:
|[[Rhubarb]]
|[[Fortunehold Farm]]
|
|
Line 422 ⟶ 350:
|[[Curry]]
|[[Goose Inn Kitchen]]
|
|
Line 433 ⟶ 359:
|[[Oranges]]
|[[Meggrit's Market]]
|
|
Line 444 ⟶ 368:
|[[Precise Pocket Watch]]
|[[Meggrit's Market]]
|
|
Line 455 ⟶ 377:
|[[Silk]]
|[[Waterfront Market]]
|
|
Line 466 ⟶ 386:
|[[Old Rarg]]
|[[Unicorn Farm]]
|
|
Line 477 ⟶ 395:
|[[Fargust Wine]]
|[[Waterfront Market]]
|
|
Line 488 ⟶ 404:
|[[Striped Vase]]
|[[Lord's Road Central]]
|
|
Line 499 ⟶ 413:
|[[Tea Lights]]
|[[Bobbin Road South]]
|
|
Line 510 ⟶ 422:
|[[Unicorn Hair]]
|[[Cyclops Store Cave]]
|
|
Line 521 ⟶ 431:
|[[Portrait Painting]]
|[[Bert's Gallery]]
|
|
Line 532 ⟶ 440:
|[[Pendulum Clock]]
|[[Lani's Curiosities]]
|
|
Line 543 ⟶ 449:
|[[Monocle]]
|[[Peacock Road North]]
|
|
Line 554 ⟶ 458:
|[[Tophill Wine]]
|[[Peacock Road Central]]
|
|
Line 565 ⟶ 467:
|[[Antique Book]]
|[[Bogg's Antiques]]
|
|
Line 576 ⟶ 476:
|[[Truffles]]
|[[Merchant's Guild]]
|
|
|
Revision as of 20:13, 15 November 2024
Merchant | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Merchant is a type of profession in Chapter 4: Crenopolis. The profession revolves around accepting bounties at the Merchant's Guild, purchasing the items from one NPC and delivering them to another NPC in the city. Higher levels of Merchant allow the player to receive steep discounts on Leatherworking Hides.
You can stockpile up to six bounties, and those bounties can be of the same delivery, so waiting at the Guild Bounty Board for a few minutes to fill your bounties with the desired delivery route is an option.
Guild Bounty Board
The Guild Bounty Board refreshes every two minutes.
EXP and Money scaling can be found here, Merchant Guild Bounties XP & Values.
General Tips:
- Watch and wait out the timer within the Guild Bounty Board menu for a chance to double up on higher value trades, or for other items that share a similar route.
- Teleporting is often faster than walking!
- Items can be pre-purchased and dropped on the floor until an appropriate bounty is available. Items on the ground expire after ~10 minutes.
- Consider leveling Detective to unlock shortcuts between different rooms. After clearing a raid room, one of the rooms will stay open to become a shortcut.
- The Battle of Fortunehold quest also rewards a shortcut between Fortunehold Farm and Meggrit's Market. Unlocking the shortcut itself does not require the full completion of the questline, but merchant level 55 is required to progress far enough into the quest to unlock the shortcut.
Ventures
Level | Item | NPC Location | Cost | Time | |
---|---|---|---|---|---|
21 | Summerview Grapes | West Gate | 8 860 | 24 Hours | |
44 | Coarse Bricks | Pier Two | |||
65 | Coarse Tiles | Pier Two | |||
85 | Reinforced Bricks | Pier Two | |||
108 | Matte Tiles | Pier Two | |||
129 | Blacksour Grapes | West Gate | |||
149 | Klamit Cinnamon Sticks | West Gate | |||
174 | Engineered Bricks | Pier Two | |||
194 | Glossy Tiles | Pier Two | |||
250 | Perfect Bricks | Pier Two | |||
322 | Perfect Tiles | Pier Two | |||
389 | Wrath Grapes | West Gate | |||
456 | Vorshalt Cinnamon Sticks | West Gate |
Discounts
Level | Unlocks | Normal Price | Discounted Price | Shop Location | |
---|---|---|---|---|---|
10 | Basic White Cow | 546 | 210 | Waterfront | |
14 | Basic Deer | 618 | 238 | ||
25 | Basic Black Cow | 850 | 315 | ||
30 | Basic Sheep | 980 | 350 | ||
33 | Basic Brown Cow | 1 30 | 371 | ||
39 | Basic Bison | 1 150 | 413 | ||
45 | Basic Buffalo | 1 310 | 455 | ||
51 | Basic Halebeast | 1 490 | 497 | ||
56 | Moderate White Cow | 1 590 | 532 | ||
59 | Moderate Deer | 1 650 | 553 | ||
70 | Moderate Black Cow | 2 10 | 630 | ||
71 | Moderate Sheep | 2 30 | 637 | ||
77 | Moderate Brown Cow | 2 170 | 679 | ||
82 | Moderate Bison | 2 350 | 714 | ||
90 | Moderate Buffalo | 2 610 | 770 | ||
96 | Moderate Halebeast | 2 760 | 812 | ||
97 | Fine White Cow | 2 780 | 819 | ||
103 | Fine Deer | 3 10 | 861 | ||
111 | Fine Black Cow | 3 300 | |||
116 | Fine Sheep | 3 420 | |||
122 | Fine Brown Cow | 3 670 | |||
123 | Fine Bison | 3 700 | |||
134 | Fine Buffalo | 4 60 | |||
137 | Fine Halebeast | 4 140 | |||
142 | Strong White Cow | 4 400 | |||
148 | Strong Deer | 4 560 | |||
155 | Strong Black Cow | 4 880 | |||
168 | Strong Sheep | 5 370 | |||
175 | Strong Brown Cow | 5 710 | |||
180 | Strong Bison | 6 20 | |||
186 | Strong Buffalo | 6 190 | |||
189 | Strong Halebeast | 6 270 | |||
200 | Superior White Cow | 6 930 | |||
205 | Superior Deer | 7 60 | |||
222 | Superior Black Cow | 7 940 | |||
239 | Superior Sheep | 8 680 | |||
266 | Superior Brown Cow | 10 200 | |||
283 | Superior Bison | 11 200 | |||
289 | Superior Buffalo | 11 400 | |||
305 | Superior Halebeast | 12 400 | |||
333 | Perfect White Cow | 14 300 | |||
350 | Perfect Deer | 15 500 | |||
367 | Perfect Black Cow | 16 400 | |||
372 | Perfect Sheep | 16 900 | |||
406 | Perfect Brown Cow | 19 300 | |||
417 | Perfect Bison | 20 100 | |||
473 | Perfect Buffalo | 24 800 | |||
490 | Perfect Halebeast | 26 400 |
Level | Unlocks | Normal Price | Discounted Price | Shop Location | |
---|---|---|---|---|---|
18 | Plain White Pearl | 691 | 266 | Peacock Road South | |
160 | Ivory Swirl Pearl | 5 160 | |||
434 | Blue Dazzling Pearl | 21 500 |
Level | Unlocks | Normal Price | Discounted Price | Shop Location | |
---|---|---|---|---|---|
163 | Red Cabbage | 5 240 | Greengrocers | ||
450 | Napa Cabbage | 23 |
Passive
Level | Unlocks | Location | XP/hr | Coins/hr | Outputs | Required Items | |
---|---|---|---|---|---|---|---|
20 | Basic White Leather Offcuts | Outer Market | 1620 | 1 440 | Basic White Leather Offcuts | Sack | |
26 | Soap Stall Assistant | Soap Shop | 1800 | 1 800 | Coins | ||
32 | Green Olives | Peacock Road North | 900 | 1 980 | Green Olives | Jar | |
37 | Basic Deer Leather Offcuts | Outer Market | 2160 | 2 160 | Basic Deer Leather Offcuts | Sack | |
42 | Greengrocers Stall Assistant | Greengrocers | 2340 | 2 340 | Coins | ||
47 | Basic Sheep Leather Offcuts | Outer Market | Basic Sheep Leather Offcuts | Sack | |||
52 | Butchers Stall Assistant | Lord's Road West | |||||
58 | Red Earth | Hopton Corner | |||||
63 | Basic Bison Leather Offcuts | Outer Market | Basic Bison Leather Offcuts | Sack | |||
68 | Basic Buffalo Leather Offcuts | Outer Market | Basic Buffalo Leather Offcuts | Sack | |||
73 | Hallig's Street Food Assistant | Thadwick Square | |||||
78 | Basic Halebeast Leather Offcuts | Outer Market | Basic Halebeast Leather Offcuts | Sack | |||
84 | Salty Olives | Jar | |||||
89 | Henderson's Meat Stall Assistant | Henderson's Meat Storehouse | |||||
94 | Moderate White Leather Offcuts | Outer Market | Moderate White Leather Offcuts | Sack | |||
99 | Penny's Clockwork Stall Assistant | Lord's Road East | |||||
104 | Moderate Deer Hide Offcuts | Outer Market | Moderate Deer Hide Offcuts | Sack | |||
110 | Moderate Sheep Leather Offcuts | Outer Market | Moderate Sheep Leather Offcuts | ||||
115 | Tangizest | Hopton Corner | |||||
120 | Toy Stall Assistant | Tanners Road | |||||
125 | Moderate Bison Leather Offcuts | Outer Market | Moderate Bison Leather Offcuts | Sack | |||
130 | Herma's Homeware Stall Assistant | Cobble Corner | |||||
135 | Moderate Buffalo Leather Offcuts | Outer Market | Moderate Buffalo Leather Offcuts | Sack | |||
141 | Brown Olives | Jar | |||||
146 | Souvenir Stall Assistant | Outer Market | |||||
151 | Moderate Halebeast Leather Offcuts | Outer Market | Moderate Halebeast Leather Offcuts | Sack | |||
156 | Fine White Leather Offcuts | Outer Market | Fine White Leather Offcuts | Sack | |||
161 | Francesca's Fruit Stall Assistant | Meggrit's Market | |||||
167 | Western Isle Spice | Hopton Corner | |||||
172 | Fine Deer Leather Offcuts | Outer Market | Fine Deer Leather Offcuts | Sack | |||
177 | Textiles Stall Assistant | Waterfront Market | |||||
182 | Fine Sheep Leather Offcuts | Outer Market | Fine Sheep Leather Offcuts | Sack | |||
187 | Vase Stall Assistant | Lord's Road Central | |||||
193 | Black Olives | Jar | |||||
198 | Fine Bison Leather Offcuts | Outer Market | Fine Bison Leather Offcuts | Sack | |||
211 | Fine Buffalo Leather Offcuts | Outer Market | Fine Buffalo Leather Offcuts | Sack | |||
227 | Candice's Candles Stall Assistant | Bobbin Road South | |||||
244 | Fine Halebeast Leather Offcuts | Outer Market | Fine Halebeast Leather Offcuts | Sack | |||
261 | Merridark Spice | Hopton Corner | |||||
278 | Bert's Gallery Stall Assistant | Bert's Gallery | |||||
294 | Superior White Leather Offcuts | Outer Market | Superior White Leather Offcuts | Sack | |||
311 | Clock Stall Assistant | Lani's Curiosities | |||||
328 | Superior Deer Leather Offcuts | Outer Market | Superior Deer Leather Offcuts | Sack | |||
345 | Superior Sheep Leather Offcuts | Outer Market | Superior Sheep Leather Offcuts | Sack | |||
361 | Royal Olives | Jar | |||||
378 | Monocle Market Stall Assistant | ||||||
395 | Superior Bison Leather Offcuts | Outer Market | Superior Bison Leather Offcuts | Sack | |||
411 | Tommy Shoes' Wines Stall Assistant | Peacock Road Central | |||||
428 | Superior Buffalo Leather Offcuts | Outer Market | Superior Buffalo Leather Offcuts | Sack | |||
445 | Orange Blaze Spice | Hopton Corner | |||||
462 | Bogg's Antiques Stall Assistant | Bogg's Antiques | |||||
478 | Superior Halebeast Leather Offcuts | Outer Market | Superior Halebeast Leather Offcuts | Sack |
Capes
The Merchant Cape is a group of equipment unlocked by achieving various milestones in leveling of the Merchant profession and can be purchased from Daguer at The Cloakroom located in Hopeport.
Level | Cape | Cost |
---|---|---|
50 | Journeyman Merchant Cape | 504 |
100 | Adept Merchant Cape | 1 290 |
200 | Expert Merchant Cape | 3 160 |
500 | Ultimate Merchant Cape | 9 360 |