Editing Mad Sewer Fiend
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 27: | Line 27: | ||
{{LocLine|loc=Sewer Pipes|quantity=3}} |
{{LocLine|loc=Sewer Pipes|quantity=3}} |
||
{{LocTableBottom}} |
{{LocTableBottom}} |
||
==Drops== |
|||
{{DropsTableHead|name=|quantity=|frequency=}} |
|||
{{DropsTableBottom|name=|quantity=|frequency=}} |
|||
===Armor=== |
|||
{{DropsTableHead|name=|quantity=}} |
|||
{{DropsLine|name=Leather Helm|quantity=1}} |
|||
{{DropsLine|name=Flared Robe Top|quantity=1}} |
|||
{{DropsLine|name=Polished Stone Shield|quantity=1}} |
|||
{{DropsLine|name=Stonesheen Boots|quantity=1}} |
|||
{{DropsTableBottom|name=|quantity=}} |
|||
===Weapons=== |
|||
{{DropsTableHead|name=|quantity=}} |
|||
{{DropsLine|name=Double Headed Hammer|quantity=1}} |
|||
{{DropsLine|name=Throwing Stones|quantity=1}} |
|||
{{DropsLine|name=Hammerfist|quantity=1}} |
|||
{{DropsLine|name=Stone Mace|quantity=1}} |
|||
{{DropsTableBottom|name=|quantity=}} |
|||
==Update history== |
==Update history== |