Limed Superior Brown Cow Hide
Limed Basic Brown Cow Hide • Limed Moderate Brown Cow Hide • Limed Fine Brown Cow Hide • Limed Strong Brown Cow Hide • Limed Superior Brown Cow Hide • Limed Perfect Brown Cow Hide
Limed Superior Brown Cow Hide Limed Brown Cow Hide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | This hide has been Limed. Next it needs to be Bated at the Baiting Drum. | ||||||||||||||||||
Variant of | Limed Brown Cow Hide | ||||||||||||||||||
240 |
Limed Superior Brown Cow Hide is an item.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Liming Pit | |||||||||||
Duration | ? (edit) | |||||||||||
Profession | Level | KP | XP | |||||||||
Leatherworker | 240 | ? (edit) | ? (edit) | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Superior Brown Cow Hide | 1 | 10 | 200 | |||||||||
Total Raw cost | 10 | 200 | ||||||||||
Output | Quantity | Value | ||||||||||
Limed Superior Brown Cow Hide | 1 | 0 | ||||||||||
Profit | -10 | 200 |
Products
Recipe | Level | Ingredients | |
---|---|---|---|
Bated Superior Brown Cow Hide | 240 |
|
Update history
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.