Limed Basic White Cow Hide
Limed Basic White Cow Hide Limed White Cow Hide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | This hide has been Limed. Next it needs to be Tanned at the Tanning Tub. | ||||||||||||||||||
Variant of | Limed White Cow Hide | ||||||||||||||||||
0 |
Limed Basic White Cow Hide is an item.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Liming Pit | |||||||||||
Experience | 28 | |||||||||||
Duration | ? (edit) | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Leatherworker | 0 | ? (edit) | 250 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Soaked Basic White Cow Hide | 1 | 0 | ||||||||||
Total Raw cost | 0 | |||||||||||
Output | Quantity | Value | ||||||||||
Limed Basic White Cow Hide | 1 | 0 | ||||||||||
Profit | 0 |
Products
Product | Level | Inputs | ||
---|---|---|---|---|
1 × | Basic White Cow Leather | 0 |
Update history
This information has been manually compiled. Some updates may not be included yet.