Lesser Hot Jellied Eels: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (Minor grammar edits.) Tags: Reverted Visual edit |
(Maintenance, replaced: ==Update History== → ==Update history==) Tag: Manual revert |
||
Line 27: | Line 27: | ||
[[Category:Food]] |
[[Category:Food]] |
||
==Update |
==Update history== |
||
{{UH| |
{{UH| |
||
* {{UL|update=2024-11-06|date=6 November 2024}} |
* {{UL|update=2024-11-06|date=6 November 2024}} |
Revision as of 03:37, 10 November 2024
Lesser Hot Jellied Eels | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | Certainly not the greatest eels. | ||||||||||||||||||
2 |
Lesser Hot Jellied Eels is a food that can be created using the Chef profession. It can be obtained by boiling Lesser Eel with Gelatin in a kitchen, and is used to make Lesser Jellied Eels.
Recipe
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Boiling Pot | |||||||||||
Profession | Level | XP | ||||||||||
Chef | 2 | 0 | ||||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Total Raw cost | 0 | |||||||||||
Output | Quantity | Value | ||||||||||
Lesser Hot Jellied Eels | 1 | 0 | ||||||||||
Profit | 0 |
Update history
This information has been manually compiled. Some updates may not be included yet.