Editing Lean Spriggan
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 26: | Line 26: | ||
{{LocationList|Spriggan}} |
{{LocationList|Spriggan}} |
||
== |
==Drops== |
||
===Armor=== |
|||
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the [[Equipment drop table#Faction equipment tables|faction equipment table]] (or the [[Equipment drop table#Factionless equipment table|factionless equipment table]] if a faction hasnt been chosen) for items ranging from level 9 to 10. Current drop rates and ranges are tentative and should not be considered final. |
|||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name= |
{{DropsLine|name=Wooden Square Shield|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Bone Boots|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Recurve Bow|quantity=1|frequency=Epic}} |
|||
{{DropsLine|name=Polished Bone Torso|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=Epic}} |
|||
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Stonesheen Robe Top|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Polished Stone Shield|quantity=1|frequency=Common}} |
|||
{{DropsTableBottom}} |
|||
Item drops for [[Factions|Cryoknight]] faction: |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Metal Heater Shield|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Plate Legs|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Plate Boots|quantity=1|frequency=Common}} |
|||
{{DropsTableBottom}} |
|||
===Weapons=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Spear|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Spear|quantity=1|frequency=Rare}} |
|||
{{DropsLine|name=Longbow|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Blowpipe|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Javelins|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Quarterstaff|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Hammerfist|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=War Hammer|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Bolas|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Bolas|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Hammerfist|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Throwing Hammers|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Throwing Twinblades|quantity=1|frequency=Uncommon}} |
|||
{{DropsTableBottom}} |
|||
Item drops for [[Factions|Cryoknight]] faction: |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Metal Javelins|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Rapier|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Flanged Mace|quantity=1|frequency=Rare}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||