Jangle's Bone Shop
Jangle's Bone Shop | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Please upload an image! | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Owner | Jangle | ||||||||||||||||||
Located in | Bridge Cavern | ||||||||||||||||||
Jangle's Bone Shop is a shop that sells Bonewright reagents. It is run by Jangle once the Mine of Mantuban episode has been unlocked. It is located at Bridge Cavern, on the west side of Mine of Mantuban.
Stock Edit
Bonewright Edit
Armorer Edit
Item | Buy price | Sell price | Armorer level | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Curved Horn | 450 | 180 | Unknown (edit) | |||||||||||||||||||
Fine Curved Horn | 872 | 323 | Unknown (edit) | |||||||||||||||||||
Strong Curved Horn | 2 | 950 | 870 | Unknown (edit) | ||||||||||||||||||
Superior Curved Horn | 6 | 660 | 1 | 550 | Unknown (edit) | |||||||||||||||||
Perfect Curved Horn | 19 | 100 | 3 | 40 | Unknown (edit) | |||||||||||||||||
Gray Markhor Horn | 6 | 800 | 4 | 600 | Unknown (edit) | |||||||||||||||||
Chunky Markhor Horn | 9 | 600 | 6 | 400 | Unknown (edit) | |||||||||||||||||
Sturdy Markhor Horn | 12 | 8 | Unknown (edit) | |||||||||||||||||||
Pristine Markhor Horn | 18 | 800 | 12 | 600 | Unknown (edit) | |||||||||||||||||
Immaculate Markhor Horn | 28 | 200 | 18 | 800 | Unknown (edit) | |||||||||||||||||
Basic Scapula | 487 | 195 | Unknown (edit) | |||||||||||||||||||
Fine Scapula | 1 | 300 | 450 | Unknown (edit) | ||||||||||||||||||
Strong Scapula | 4 | 330 | 1 | 140 | Unknown (edit) | |||||||||||||||||
Superior Scapula | 6 | 990 | 1 | 590 | Unknown (edit) | |||||||||||||||||
Perfect Scapula | 23 | 300 | 3 | 430 | Unknown (edit) | |||||||||||||||||
Basic Tibia | 375 | 150 | Unknown (edit) | |||||||||||||||||||
Fine Tibia | 741 | 285 | Unknown (edit) | |||||||||||||||||||
Strong Tibia | 2 | 620 | 795 | Unknown (edit) | ||||||||||||||||||
Superior Tibia | 5 | 320 | 1 | 330 | Unknown (edit) | |||||||||||||||||
Perfect Tibia | 13 | 300 | 2 | 420 | Unknown (edit) | |||||||||||||||||
Basic Ulna | 585 | 225 | Unknown (edit) | |||||||||||||||||||
Fine Ulna | 2 | 300 | 720 | Unknown (edit) | ||||||||||||||||||
Strong Ulna | 5 | 120 | 1 | 280 | Unknown (edit) | |||||||||||||||||
Superior Ulna | 9 | 550 | 1 | 950 | Unknown (edit) | |||||||||||||||||
Perfect Ulna | 28 | 200 | 3 | 820 | Unknown (edit) |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.