Irritable Goblin Chief: Difference between revisions
no edit summary
Fujithunder (talk | contribs) No edit summary |
No edit summary |
||
(17 intermediate revisions by 10 users not shown) | |||
Line 1:
{{Infobox Monster
|name = Irritable Goblin Chief
|image = [[File:Irritable Goblin Chief.png]]
|release = 2024-11-06
|episode = Hopeport
|unlock_level = 0
|health = 112
|experience = 276
|attack_style = infernae
|immune_to = infernae
|vulnerable_to = tempestae
|variant = [[Goblin Chief]]
|passive = No
|aggressive = Yes
|examine = Chief to the G, yo.
|profession_a = Guard
|profession_a_level = 8
}}
'''Irritable Goblin Chief''' are a type of [[monster]]. They attack with [[Infernae]] and immune to [[Infernae]] but vulnerable to [[Tempestae]].
==Locations==
{{LocationList|Goblin Chief}}
==Drops==
===Armour===
{{DropsTableHead}}
{{DropsLine|name=Guard Heater Shield|quantity=1|frequency=Common}}
{{DropsLine|name=Guard's Kanabo|quantity=1|frequency=Common}}
{{DropsLine|name=Guard Legs|quantity=1|frequency=Common}}
{{DropsLine|name=Guard Leather Mail Torso|quantity=1|frequency=Common}}
{{DropsLine|name=Guard Ribbed Legs|quantity=1|frequency=Common}}
{{DropsLine|name=Guard Steel Toe Boots|quantity=1|frequency=Common}}
{{DropsLine|name=Guard Studded Leather Gloves|quantity=1|frequency=Common}}
{{DropsLine|name=Guard Studded Torso|quantity=1|frequency=Common}}
{{DropsLine|name=Guard Strapped Helmet|quantity=1|frequency=Common}}
{{DropsLine|name=Guard Tower Shield|quantity=1|frequency=Common}}
{{DropsLine|name=Guard Leather Mail Legs|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Guard Padded Torso|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Guard Pulled Leather Boots|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Guard Tower Shield|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=Rare}}
{{DropsLine|name=Guard Steel Toe Boots|quantity=1|frequency=Rare}}
{{DropsTableBottom}}
=== Weapons===
{{DropsTableHead}}
{{DropsLine|name=Guard's Kanabo|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Hammerfist|quantity=1|frequency=Rare}}
{{DropsLine|name=Guard's Kanabo|quantity=1|frequency=Rare}}
{{DropsLine|name=Guard's Sword|quantity=1|frequency=Epic}}
{{DropsLine|name=Guard's Pike|quantity=1|frequency=Epic}}
{{DropsLine|name=Guard's Halberd|quantity=1|frequency=}}
{{DropsTableBottom}}
==Update history==
{{UH|
* {{UL|update=2024-11-06|date=6 November 2024}}
** Added to game.
}}
==References==
{{Reflist}}
|