Horned Viper: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Updated Longsword drops to correct area.) |
(Updating frequency to unknown as rarity was being used instead. Added Broadsword to drops.) |
||
Line 31: | Line 31: | ||
===Armour=== |
===Armour=== |
||
{{DropsTableHead|name=|quantity=|frequency=}} |
{{DropsTableHead|name=|quantity=|frequency=}} |
||
{{DropsLine|name=Angular Bone Torso|quantity=1|frequency= |
{{DropsLine|name=Angular Bone Torso|quantity=1|frequency=Unknown}} |
||
{{DropsLine|name=Bone Circlet|quantity=1|frequency= |
{{DropsLine|name=Bone Circlet|quantity=1|frequency=Unknown}} |
||
{{DropsLine|name=Bone Boots|quantity=1|frequency= |
{{DropsLine|name=Bone Boots|quantity=1|frequency=Unknown}} |
||
{{DropsLine|name=Bone Gaunlets|quantity=1|frequency= |
{{DropsLine|name=Bone Gaunlets|quantity=1|frequency=Unknown}} |
||
{{DropsLine|name=Polished Bone Cap|quantity=1|frequency= |
{{DropsLine|name=Polished Bone Cap|quantity=1|frequency=Unknown}} |
||
{{DropsTableBottom|name=|quantity=|frequency=}} |
{{DropsTableBottom|name=|quantity=|frequency=}} |
||
===Weapons=== |
===Weapons=== |
||
{{DropsTableHead|name=|quantity=|frequency=}} |
{{DropsTableHead|name=|quantity=|frequency=}} |
||
{{DropsLine|name=Poleaxe|quantity=1|frequency= |
{{DropsLine|name=Poleaxe|quantity=1|frequency=Unknown}} |
||
{{DropsLine|name=Longsword|quantity=1|frequency= |
{{DropsLine|name=Longsword|quantity=1|frequency=Unknown}} |
||
{{DropsLine|name=Broadsword|quantity=1|frequency=Unknown}} |
|||
{{DropsTableBottom|name=|quantity=|frequency=}} |
{{DropsTableBottom|name=|quantity=|frequency=}} |
||