Horned Viper: Difference between revisions

2,312 bytes removed ,  Sunday at 13:29
drops
(drops)
Line 23:
{{LocationList|Viper}}
 
== Drops ==
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the [[Equipment drop table#Faction equipment tables|faction equipment table]] (or the [[Equipment drop table#Factionless equipment table|factionless equipment table]] if a faction hasnt been chosen) for items ranging from level 23 to 28. Current drop rates and ranges are tentative and should not be considered final.
 
{{DropsTableHead}}
===Armor===
{{DropsTableHeadDropsLine|name=Coins|quantity=|frequency=Common}}
{{DropsTableBottom|name=|quantity=|frequency=}}
{{DropsLine|name=Angular Bone Torso|quantity=1|frequency=Unknown}}
{{DropsLine|name=Angular Bone Legs|quantity=1|frequency=Unknown}}
{{DropsLine|name=Bone Circlet|quantity=1|frequency=Unknown}}
{{DropsLine|name=Bone Boots|quantity=1|frequency=Unknown}}
{{DropsLine|name=Bone Gaunlets|quantity=1|frequency=Unknown}}
{{DropsLine|name=Rib Torso|quantity=1|frequency=Unknown}}
{{DropsLine|name=Polished Bone Torso|quantity=1|frequency=Unknown}}
{{DropsLine|name=Polished Bone Cap|quantity=1|frequency=Unknown}}
{{DropsLine|name=Polished Bone Legs|quantity=1|frequency=Unknown}}
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=Unknown}}
{{DropsLine|name=Great Helm|quantity=1|frequency=Unknown}}
{{DropsLine|name=Sallet Helmet|quantity=1|frequency=Unknown}}
{{DropsLine|name=Cuirass|quantity=1|frequency=Unknown}}
{{DropsLine|name=Chainmail Torso|quantity=1|frequency=Unknown}}
{{DropsLine|name=Plate Torso|quantity=1|frequency=Unknown}}
{{DropsLine|name=Plate Legs|quantity=1|frequency=Unknown}}
{{DropsLine|name=Plate Boots|quantity=1|frequency=Unknown}}
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=Unknown}}
{{DropsLine|name=Metal Buckler|quantity=1|frequency=Unknown}}
{{DropsLine|name=Metal Kite Shield|quantity=1|frequency=Unknown}}
{{DropsLine|name=Wooden Hexagon Shield|quantity=1|frequency=Unknown}}
{{DropsLine|name=Wooden Round Shield|quantity=1|frequency=Unknown}}
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=}}
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=}}
{{DropsTableBottom|name=|quantity=|frequency=}}
 
===Weapons===
{{DropsTableHead|name=|quantity=|frequency=}}
{{DropsLine|name=Poleaxe|quantity=1|frequency=Unknown}}
{{DropsLine|name=Longsword|quantity=1|frequency=Unknown}}
{{DropsLine|name=Broadsword|quantity=1|frequency=Unknown}}
{{DropsLine|name=Flanged Mace|quantity=1|frequency=Unknown}}
{{DropsLine|name=Rapier|quantity=1|frequency=Unknown}}
{{DropsLine|name=Shortsword|quantity=1|frequency=Unknown}}
{{DropsLine|name=Battleaxe|quantity=1|frequency=Unknown}}
{{DropsLine|name=Throwing Knives|quantity=1|frequency=Unknown}}
{{DropsLine|name=Throwing Rings|quantity=1|frequency=Unknown}}
{{DropsLine|name=Metal Javelins|quantity=1|frequency=Unknown}}
{{DropsLine|name=Club|quantity=1|frequency=Unknown}}
{{DropsLine|name=Cudgel|quantity=1|frequency=Unknown}}
{{DropsLine|name=Blowpipe|quantity=1|frequency=Unknown}}
{{DropsLine|name=Javelins|quantity=1|frequency=Unknown}}
{{DropsLine|name=Quarterstaff|quantity=1|frequency=Unknown}}
{{DropsLine|name=Longbow|quantity=1|frequency=Unknown}}
{{DropsLine|name=Heavy Crossbow|quantity=1|frequency=Unknown}}
{{DropsLine|name=Recurve Bow|quantity=1|frequency=Unknown}}
{{DropsLine|name=Double Headed Hammer|quantity=1|frequency=}}
{{DropsTableBottom|name=|quantity=|frequency=}}
 
==Update history==
18,805

edits