Editing Hooligan Goblin Soldier
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 5: | Line 5: | ||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeport |
|episode = Hopeport |
||
| |
|hp = 147 |
||
| |
|xp = 548 |
||
⚫ | |||
|experience = 548 |
|||
⚫ | |||
|immune_to = infernae |
|immune_to = infernae |
||
|vulnerable_to = tempestae |
|vulnerable_to = tempestae |
||
|variant = [[Goblin Soldier]] |
|variant = [[Goblin Soldier]] |
||
|passive = No |
|passive = No |
||
⚫ | |||
|aggressive = Yes |
|||
⚫ | |||
|profession_a = Guard |
|profession_a = Guard |
||
|profession_a_level = 28 |
|profession_a_level = 28 |
||
Line 21: | Line 19: | ||
==Locations== |
==Locations== |
||
{{LocTableHead}} |
|||
{{LocationList|Goblin Soldier}} |
|||
{{LocLine|loc=North Walls|quantity=6}} |
|||
{{LocTableBottom}} |
|||
==Drops== |
==Drops== |
||
=== |
===Armour=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
⚫ | |||
{{DropsLine|name=Stone Chunk Shield|quantity=1|frequency=}} |
|||
{{DropsLine|name=Leather Helm|quantity=1|frequency=}} |
{{DropsLine|name=Leather Helm|quantity=1|frequency=}} |
||
⚫ | |||
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=}} |
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=}} |
||
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=}} |
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=}} |
||
{{DropsLine|name=Stonesheen Hood|quantity=1|frequency=}} |
{{DropsLine|name=Stonesheen Hood|quantity=1|frequency=}} |
||
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=}} |
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=}} |
||
{{DropsLine|name=Sparkweave Hood|quantity=1|frequency=}} |
|||
{{DropsLine|name=Sparkweave Robe Top|quantity=1|frequency=}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Line 44: | Line 41: | ||
{{DropsLine|name=War Hammer|quantity=1|frequency=}} |
{{DropsLine|name=War Hammer|quantity=1|frequency=}} |
||
{{DropsLine|name=Guard's Sword|quantity=1|frequency=Epic}} |
{{DropsLine|name=Guard's Sword|quantity=1|frequency=Epic}} |
||
{{DropsLine|name=Sling|quantity=1|frequency=}} |
|||
{{DropsLine|name=Throwing Clubs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Throwing Stones|quantity=1|frequency=}} |
|||
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=}} |
|||
{{DropsLine|name=Throwing Hammers|quantity=1|frequency=}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||