Head Chef (shop): Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (fix typoed item name) |
Californ1a (talk | contribs) m (→Stock: full list, remove levels as they're not required to sell) |
||
Line 10: | Line 10: | ||
==Stock== |
==Stock== |
||
{{ShopTableHead |
{{ShopTableHead}} |
||
{{ShopLine|name=Basic Bacon Sandwich|buy= |
{{ShopLine|name=Basic Bacon Sandwich|buy=N/A|sell=560}} |
||
{{ShopLine|name=Appetizing Bacon Sandwich|buy= |
{{ShopLine|name=Appetizing Bacon Sandwich|buy=N/A|sell=776}} |
||
{{ShopLine|name=Fine Bacon Sandwich|buy= |
{{ShopLine|name=Fine Bacon Sandwich|buy=N/A|sell=1240}} |
||
{{ShopLine|name=Tasty Bacon Sandwich|buy= |
{{ShopLine|name=Tasty Bacon Sandwich|buy=N/A|sell=2250}} |
||
{{ShopLine|name=Delicious Bacon Sandwich|buy= |
{{ShopLine|name=Delicious Bacon Sandwich|buy=N/A|sell=3620}} |
||
{{ShopLine|name=Gourmet Bacon Sandwich|buy= |
{{ShopLine|name=Gourmet Bacon Sandwich|buy=N/A|sell=6770}} |
||
{{ShopLine|name=Leathery Baked Bream|buy= |
{{ShopLine|name=Leathery Baked Bream|buy=N/A|sell=8200}} |
||
{{ShopLine|name=Black Baked Bream|buy= |
{{ShopLine|name=Black Baked Bream|buy=N/A|sell=11200}} |
||
{{ShopLine|name=Surf Baked Bream|buy= |
{{ShopLine|name=Surf Baked Bream|buy=N/A|sell=17000}} |
||
{{ShopLine|name=Graceful Baked Bream|buy= |
{{ShopLine|name=Graceful Baked Bream|buy=N/A|sell=21000}} |
||
{{ShopLine|name=Cream Baked Bream|buy= |
{{ShopLine|name=Cream Baked Bream|buy=N/A|sell=25200}} |
||
{{ShopLine|name=Gilt-headed Baked Bream|buy= |
{{ShopLine|name=Gilt-headed Baked Bream|buy=N/A|sell=34000}} |
||
{{ShopLine|name= |
{{ShopLine|name=Brilliant Baked Bream|buy=N/A|sell=49600}} |
||
{{ShopLine|name=Basic Chicken and Leek Pie|buy= |
{{ShopLine|name=Basic Chicken and Leek Pie|buy=N/A|sell=1160}} |
||
{{ShopLine|name=Appetizing Chicken and Leek Pie|buy= |
{{ShopLine|name=Appetizing Chicken and Leek Pie|buy=N/A|sell=1520}} |
||
{{ShopLine|name=Fine Chicken and Leek Pie|buy= |
{{ShopLine|name=Fine Chicken and Leek Pie|buy=N/A|sell=2110}} |
||
{{ShopLine|name=Tasty Chicken and Leek Pie|buy= |
{{ShopLine|name=Tasty Chicken and Leek Pie|buy=N/A|sell=2830}} |
||
{{ShopLine|name=Delicious Chicken and Leek Pie|buy= |
{{ShopLine|name=Delicious Chicken and Leek Pie|buy=N/A|sell=4160}} |
||
{{ShopLine|name=Gourmet Chicken and Leek Pie|buy= |
{{ShopLine|name=Gourmet Chicken and Leek Pie|buy=N/A|sell=7040}} |
||
{{ShopLine|name=Basic Cod and Chips|buy= |
{{ShopLine|name=Basic Cod and Chips|buy=N/A|sell=2530}} |
||
{{ShopLine|name=Appetizing Cod and Chips|buy= |
{{ShopLine|name=Appetizing Cod and Chips|buy=N/A|sell=3470}} |
||
{{ShopLine|name=Fine Cod and Chips|buy= |
{{ShopLine|name=Fine Cod and Chips|buy=N/A|sell=4800}} |
||
{{ShopLine|name=Tasty Cod and Chips|buy= |
{{ShopLine|name=Tasty Cod and Chips|buy=N/A|sell=6080}} |
||
{{ShopLine|name=Delicious Cod and Chips|buy= |
{{ShopLine|name=Delicious Cod and Chips|buy=N/A|sell=7760}} |
||
{{ShopLine|name=Sumptuous Cod and Chips|buy= |
{{ShopLine|name=Sumptuous Cod and Chips|buy=N/A|sell=11500}} |
||
{{ShopLine|name=Gourmet Cod and Chips|buy= |
{{ShopLine|name=Gourmet Cod and Chips|buy=N/A|sell=14600}} |
||
{{ShopLine|name=Common Dab Stew|buy= |
{{ShopLine|name=Common Dab Stew|buy=N/A|sell=4400}} |
||
{{ShopLine|name=Small Dab Stew|buy= |
{{ShopLine|name=Small Dab Stew|buy=N/A|sell=6600}} |
||
{{ShopLine|name=Dancing Dab Stew|buy= |
{{ShopLine|name=Dancing Dab Stew|buy=N/A|sell=10600}} |
||
{{ShopLine|name=Summer Dab Stew|buy= |
{{ShopLine|name=Summer Dab Stew|buy=N/A|sell=12600}} |
||
{{ShopLine|name=Smooth Dab Stew|buy= |
{{ShopLine|name=Smooth Dab Stew|buy=N/A|sell=17400}} |
||
{{ShopLine|name=Screaming Ab Dab Stew|buy= |
{{ShopLine|name=Screaming Ab Dab Stew|buy=N/A|sell=22200}} |
||
{{ShopLine|name=Spotted Dab Stew|buy= |
{{ShopLine|name=Spotted Dab Stew|buy=N/A|sell=34400}} |
||
{{ShopLine|name=Mighty Dab Stew|buy= |
{{ShopLine|name=Mighty Dab Stew|buy=N/A|sell=42400}} |
||
{{ShopLine|name=Common Fried Ray Wings|buy= |
{{ShopLine|name=Common Fried Ray Wings|buy=N/A|sell=794}} |
||
{{ShopLine|name=Dim Fried Ray Wings|buy= |
{{ShopLine|name=Dim Fried Ray Wings|buy=N/A|sell=1240}} |
||
{{ShopLine|name=Soldier Fried Ray Wings|buy= |
{{ShopLine|name=Soldier Fried Ray Wings|buy=N/A|sell=1580}} |
||
{{ShopLine|name=Nimble Fried Ray Wings|buy= |
{{ShopLine|name=Nimble Fried Ray Wings|buy=N/A|sell=1980}} |
||
{{ShopLine|name=Tiger Fried Ray Wings|buy= |
{{ShopLine|name=Tiger Fried Ray Wings|buy=N/A|sell=2420}} |
||
{{ShopLine|name=Broad Fried Ray Wings|buy= |
{{ShopLine|name=Broad Fried Ray Wings|buy=N/A|sell=3460}} |
||
{{ShopLine|name=Jade Fried Ray Wings|buy= |
{{ShopLine|name=Jade Fried Ray Wings|buy=N/A|sell=4810}} |
||
{{ShopLine|name=Prime Fried Ray Wings|buy= |
{{ShopLine|name=Prime Fried Ray Wings|buy=N/A|sell=5740}} |
||
{{ShopLine|name= |
{{ShopLine|name=Ridged Garlic Herring|buy=N/A|sell=8200}} |
||
{{ShopLine|name=Gray Garlic Herring|buy= |
{{ShopLine|name=Gray Garlic Herring|buy=N/A|sell=13800}} |
||
{{ShopLine|name=Red Garlic Herring|buy= |
{{ShopLine|name=Red Garlic Herring|buy=N/A|sell=19400}} |
||
{{ShopLine|name=Ochre Garlic Herring|buy= |
{{ShopLine|name=Ochre Garlic Herring|buy=N/A|sell=23200}} |
||
{{ShopLine|name=Wishful Garlic Herring|buy= |
{{ShopLine|name=Wishful Garlic Herring|buy=N/A|sell=29400}} |
||
{{ShopLine|name=Hope Garlic Herring|buy= |
{{ShopLine|name=Hope Garlic Herring|buy=N/A|sell=38400}} |
||
{{ShopLine|name=Shimmering Garlic Herring|buy= |
{{ShopLine|name=Shimmering Garlic Herring|buy=N/A|sell=55200}} |
||
{{ShopLine|name=Placid Grilled Bass|buy=N/A|sell=688}} |
|||
{{ShopLine|name=Striped Grilled Bass|buy=N/A|sell=1510}} |
|||
{{ShopLine|name=Emerald Grilled Bass|buy=N/A|sell=2250}} |
|||
{{ShopLine|name=Dropthe Grilled Bass|buy=N/A|sell=2900}} |
|||
{{ShopLine|name=Giant Grilled Bass|buy=N/A|sell=4970}} |
|||
{{ShopLine|name=Yellowtail Gurnard Soup|buy=N/A|sell=765}} |
|||
{{ShopLine|name=Bigeye Gurnard Soup|buy=N/A|sell=1260}} |
|||
{{ShopLine|name=Blackfin Gurnard Soup|buy=N/A|sell=1880}} |
|||
{{ShopLine|name=Shiny Gurnard Soup|buy=N/A|sell=2490}} |
|||
{{ShopLine|name=Torpedo Gurnard Soup|buy=N/A|sell=3510}} |
|||
{{ShopLine|name=Grand Gurnard Soup|buy=N/A|sell=5550}} |
|||
{{ShopLine|name=Lesser Jellied Eels|buy=N/A|sell=556}} |
|||
{{ShopLine|name=Gray Jellied Eels|buy=N/A|sell=662}} |
|||
{{ShopLine|name=Rocky Jellied Eels|buy=N/A|sell=815}} |
|||
{{ShopLine|name=Rord Jellied Eels|buy=N/A|sell=1120}} |
|||
{{ShopLine|name=Moray Jellied Eels|buy=N/A|sell=1720}} |
|||
{{ShopLine|name=Conger Jellied Eels|buy=N/A|sell=2580}} |
|||
{{ShopLine|name=Leopard Jellied Eels|buy=N/A|sell=3250}} |
|||
{{ShopLine|name=Greater Jellied Eels|buy=N/A|sell=5210}} |
|||
{{ShopLine|name=Appetizing Lobster Thermidor|buy=N/A|sell=3220}} |
|||
{{ShopLine|name=Fine Lobster Thermidor|buy=N/A|sell=4600}} |
|||
{{ShopLine|name=Delicious Lobster Thermidor|buy=N/A|sell=6040}} |
|||
{{ShopLine|name=Gourmet Lobster Thermidor|buy=N/A|sell=8980}} |
|||
{{ShopLine|name=Spotted Mackibut on Toast|buy=N/A|sell=7000}} |
|||
{{ShopLine|name=Whitespot Mackibut on Toast|buy=N/A|sell=11200}} |
|||
{{ShopLine|name=Bluejack Mackibut on Toast|buy=N/A|sell=14400}} |
|||
{{ShopLine|name=Streaked Mackibut on Toast|buy=N/A|sell=17600}} |
|||
{{ShopLine|name=Horse Mackibut on Toast|buy=N/A|sell=22800}} |
|||
{{ShopLine|name=Chub Mackibut on Toast|buy=N/A|sell=25400}} |
|||
{{ShopLine|name=Blue Mackibut on Toast|buy=N/A|sell=32000}} |
|||
{{ShopLine|name=Wahoo Mackibut on Toast|buy=N/A|sell=39400}} |
|||
{{ShopLine|name=Etway Mackibut on Toast|buy=N/A|sell=54000}} |
|||
{{ShopLine|name=King Mackibut on Toast|buy=N/A|sell=64800}} |
|||
{{ShopLine|name=Basic Omelette|buy=N/A|sell=336}} |
|||
{{ShopLine|name=Appetizing Omelette|buy=N/A|sell=1230}} |
|||
{{ShopLine|name=Tasty Omelette|buy=N/A|sell=2290}} |
|||
{{ShopLine|name=Delicious Omelette|buy=N/A|sell=4140}} |
|||
{{ShopLine|name=Gourmet Omelette|buy=N/A|sell=7140}} |
|||
{{ShopLine|name=Beach Oysters with Lemon Juice|buy=N/A|sell=2950}} |
|||
{{ShopLine|name=Signal Oysters with Lemon Juice|buy=N/A|sell=4380}} |
|||
{{ShopLine|name=Speckled Oysters with Lemon Juice|buy=N/A|sell=6130}} |
|||
{{ShopLine|name=Rusty Oysters with Lemon Juice|buy=N/A|sell=10700}} |
|||
{{ShopLine|name=Unicorn Puffer Sashimi|buy=N/A|sell=8370}} |
|||
{{ShopLine|name=Idle Roasted Sturlet|buy=N/A|sell=6600}} |
|||
{{ShopLine|name=Flathead Roasted Sturlet|buy=N/A|sell=9200}} |
|||
{{ShopLine|name=Striped Roasted Sturlet|buy=N/A|sell=11200}} |
|||
{{ShopLine|name=Thick Lipped Roasted Sturlet|buy=N/A|sell=13600}} |
|||
{{ShopLine|name=Wandering Roasted Sturlet|buy=N/A|sell=17600}} |
|||
{{ShopLine|name=Silver Roasted Sturlet|buy=N/A|sell=20200}} |
|||
{{ShopLine|name=Western Roasted Sturlet|buy=N/A|sell=24200}} |
|||
{{ShopLine|name=Blond Roasted Sturlet|buy=N/A|sell=31200}} |
|||
{{ShopLine|name=Bullet Roasted Sturlet|buy=N/A|sell=43600}} |
|||
{{ShopLine|name=Mighty Roasted Sturlet|buy=N/A|sell=50400}} |
|||
{{ShopLine|name=Basic Sausage and Mash|buy=N/A|sell=850}} |
|||
{{ShopLine|name=Appetizing Sausage and Mash|buy=N/A|sell=1260}} |
|||
{{ShopLine|name=Fine Sausage and Mash|buy=N/A|sell=2490}} |
|||
{{ShopLine|name=Tasty Sausage and Mash|buy=N/A|sell=3550}} |
|||
{{ShopLine|name=Delicious Sausage and Mash|buy=N/A|sell=4470}} |
|||
{{ShopLine|name=Gourmet Sausage and Mash|buy=N/A|sell=7900}} |
|||
{{ShopLine|name=Basic Vegetable Stew|buy=N/A|sell=492}} |
|||
{{ShopLine|name=Appetizing Vegetable Stew|buy=N/A|sell=791}} |
|||
{{ShopLine|name=Fine Vegetable Stew|buy=N/A|sell=1450}} |
|||
{{ShopLine|name=Tasty Vegetable Stew|buy=N/A|sell=2460}} |
|||
{{ShopLine|name=Delicious Vegetable Stew|buy=N/A|sell=4160}} |
|||
{{ShopLine|name=Gourmet Vegetable Stew|buy=N/A|sell=8040}} |
|||
{{ShopTableBottom}} |
{{ShopTableBottom}} |