Gwen's Lumber: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
(Created page with "{{Infobox Shop |name = Gwen's Lumber |image = |release = 2024-11-06 |episode = Hopeforest |owner = Gwen |location = Timberwell Green }} '''Gwen's Lumber''' is a Woodcutter shop run by Gwen located in Timberwell Green. ==Stock== {{ShopTableHead|profession=Woodcutter}} {{ShopLine|name=Coarse Ash Log|buy=450|sell=180|level=0}} {{ShopLine|name=Coarse Oak Log|buy=495|sell=198|level=2}} {{ShopLine|name=Coarse Pine Log|buy=570|sell=228|level=4}} {{ShopLin...")
 
Line 15: Line 15:
{{ShopLine|name=Coarse Pine Log|buy=570|sell=228|level=4}}
{{ShopLine|name=Coarse Pine Log|buy=570|sell=228|level=4}}
{{ShopLine|name=Coarse Hickory Log|buy=617|sell=247|level=6}}
{{ShopLine|name=Coarse Hickory Log|buy=617|sell=247|level=6}}
{{ShopLine|name=Coarse Juniper Log|buy=741|sell=285|level=10}}
{{ShopLine|name=Coarse Juniper Log|buy=741|sell=285|level=8}}
{{ShopLine|name=Coarse Poplar Log|buy=790|sell=304|level=10}}
{{ShopLine|name=Coarse Suave Log|buy=795|sell=306|level=12}}
{{ShopLine|name=Coarse Yew Log|buy=1260|sell=488|level=14}}
{{ShopLine|name=Rugged Ash Log|buy=889|sell=342|level=16}}
{{ShopLine|name=Rugged Oak Log|buy=1020|sell=378|level=18}}
{{ShopLine|name=Rugged Pine Log|buy=1200|sell=447|level=22}}
{{ShopLine|name=Rugged Hickory Log|buy=1380|sell=494|level=30}}
{{ShopLine|name=Rugged Juniper Log|buy=1790|sell=618|level=35}}
{{ShopLine|name=Rugged Poplar Log|buy=2080|sell=694|level=43}}
{{ShopLine|name=Rugged Suave Log|buy=2100|sell=702|level=51}}
{{ShopLine|name=Rugged Yew Log|buy=3470|sell=1120|level=59}}
{{ShopLine|name=Average Ash Log|buy=2620|sell=819|level=67}}
{{ShopLine|name=Average Oak Log|buy=2760|sell=864|level=72}}
{{ShopLine|name=Average Pine Log|buy=3260|sell=988|level=80}}
{{ShopLine|name=Average Hickory Log|buy=3390|sell=1030|level=88}}
{{ShopLine|name=Average Juniper Log|buy=4020|sell=1150|level=96}}
{{ShopLine|name=Average Poplar Log|buy=4200|sell=1200|level=104}}
{{ShopLine|name=Average Suave Log|buy=4350|sell=1210|level=110}}
{{ShopLine|name=Average Yew Log|buy=6990|sell=1890|level=117}}
{{ShopLine|name=Fine Ash Log|buy=4810|sell=1300|level=125}}
{{ShopLine|name=Fine Oak Log|buy=5200|sell=1370|level=133}}
{{ShopLine|name=Fine Pine Log|buy=5730|sell=1510|level=139}}
{{ShopLine|name=Fine Hickory Log|buy=6160|sell=1580|level=147}}
{{ShopLine|name=Fine Juniper Log|buy=6720|sell=1680|level=155}}
{{ShopLine|name=Fine Poplar Log|buy=7170|sell=1750|level=162}}
{{ShopLine|name=Fine Suave Log|buy=7180|sell=1710|level=170}}
{{ShopLine|name=Fine Yew Log|buy=11200|sell=2680|level=176}}
{{ShopLine|name=Sturdy Ash Log|buy=7860|sell=1830|level=184}}
{{ShopLine|name=Sturdy Oak Log|buy=8080|sell=1880|level=192}}
{{ShopLine|name=Sturdy Pine Log|buy=9060|sell=2060|level=200}}
{{ShopLine|name=Sturdy Hickory Log|buy=9720|sell=2160|level=216}}
{{ShopLine|name=Sturdy Juniper Log|buy=12800|sell=2570|level=241}}
{{ShopLine|name=Sturdy Poplar Log|buy=13900|sell=2730|level=266}}
{{ShopLine|name=Sturdy Suave Log|buy=15100|sell=2810|level=291}}
{{ShopLine|name=Sturdy Yew Log|buy=24900|sell=4460|level=315}}
{{ShopLine|name=Perfect Ash Log|buy=18500|sell=3200|level=332}}
{{ShopLine|name=Perfect Oak Log|buy=20100|sell=3350|level=357}}
{{ShopLine|name=Perfect Pine Log|buy=22900|sell=3700|level=382}}
{{ShopLine|name=Perfect Hickory Log|buy=25200|sell=3950|level=407}}
{{ShopLine|name=Perfect Juniper Log|buy=29500|sell=4350|level=431}}
{{ShopLine|name=Perfect Poplar Log|buy=31500|sell=4510|level=448}}
{{ShopLine|name=Perfect Suave Log|buy=31800|sell=4420|level=473}}
{{ShopLine|name=Perfect Yew Log|buy=51000|sell=6900|level=490}}
{{ShopTableBottom}}
{{ShopTableBottom}}