Gwen's Lumber: Difference between revisions
m (Rename infobox parameter examine to description (via JWB)) |
Typicaljava (talk | contribs) (Added Branches prices/levels) |
||
(One intermediate revision by one other user not shown) | |||
Line 20: | Line 20: | ||
{{ShopLine|name=Coarse Suave Log|buy=795|sell=306|level=12}} |
{{ShopLine|name=Coarse Suave Log|buy=795|sell=306|level=12}} |
||
{{ShopLine|name=Coarse Yew Log|buy=1260|sell=488|level=14}} |
{{ShopLine|name=Coarse Yew Log|buy=1260|sell=488|level=14}} |
||
{{ShopLine|name=Coarse Ash Branches|buy=7400|sell=2600|level=46}} |
|||
{{ShopLine|name=Coarse Oak Branches|buy=9600|sell=3200|level=54}} |
|||
{{ShopLine|name=Coarse Pine Branches|buy=8000|sell=2800|level=49}} |
|||
{{ShopLine|name=Coarse Hickory Branches|buy=4200|sell=1600|level=20}} |
|||
{{ShopLine|name=Coarse Juniper Branches|buy=4800|sell=1800|level=27}} |
|||
{{ShopLine|name=Coarse Suave Branches|buy=10400|sell=3400|level=62}} |
|||
{{ShopLine|name=Rugged Ash Log|buy=889|sell=342|level=16}} |
{{ShopLine|name=Rugged Ash Log|buy=889|sell=342|level=16}} |
||
{{ShopLine|name=Rugged Oak Log|buy=1020|sell=378|level=18}} |
{{ShopLine|name=Rugged Oak Log|buy=1020|sell=378|level=18}} |
||
Line 29: | Line 35: | ||
{{ShopLine|name=Rugged Suave Log|buy=2100|sell=702|level=51}} |
{{ShopLine|name=Rugged Suave Log|buy=2100|sell=702|level=51}} |
||
{{ShopLine|name=Rugged Yew Log|buy=3470|sell=1120|level=59}} |
{{ShopLine|name=Rugged Yew Log|buy=3470|sell=1120|level=59}} |
||
{{ShopLine|name=Coarse Yew Branches|buy=6600|sell=2400|level=38}} |
|||
{{ShopLine|name=Rugged Ash Branches|buy=14400|sell=4400|level=91}} |
|||
{{ShopLine|name=Rugged Oak Branches|buy=16200|sell=4800|level=99}} |
|||
{{ShopLine|name=Rugged Pine Branches|buy=15600|sell=4600|level=94}} |
|||
{{ShopLine|name=Rugged Hickory Branches|buy=11000|sell=3600|level=65}} |
|||
{{ShopLine|name=Rugged Juniper Branches|buy=11000|sell=3600|level=75}} |
|||
{{ShopLine|name=Rugged Poplar Branches|buy=12800|sell=4000|level=78}} |
|||
{{ShopLine|name=Rugged Suave Branches|buy=17400|sell=5000|level=107}} |
|||
{{ShopLine|name=Rugged Yew Branches|buy=13800|sell=4200|level=83}} |
|||
{{ShopLine|name=Average Ash Log|buy=2620|sell=819|level=67}} |
{{ShopLine|name=Average Ash Log|buy=2620|sell=819|level=67}} |
||
{{ShopLine|name=Average Oak Log|buy=2760|sell=864|level=72}} |
{{ShopLine|name=Average Oak Log|buy=2760|sell=864|level=72}} |
||
Line 37: | Line 52: | ||
{{ShopLine|name=Average Suave Log|buy=4350|sell=1210|level=110}} |
{{ShopLine|name=Average Suave Log|buy=4350|sell=1210|level=110}} |
||
{{ShopLine|name=Average Yew Log|buy=6990|sell=1890|level=117}} |
{{ShopLine|name=Average Yew Log|buy=6990|sell=1890|level=117}} |
||
{{ShopLine|name=Average Ash Branches|buy=23400|sell=6200|level=136}} |
|||
{{ShopLine|name=Average Oak Branches|buy=25600|sell=6600|level=144}} |
|||
{{ShopLine|name=Average Pine Branches|buy=24200|sell=6400|level=141}} |
|||
{{ShopLine|name=Average Hickory Branches|buy=18600|sell=5200|level=112}} |
|||
{{ShopLine|name=Average Juniper Branches|buy=19400|sell=5400|level=120}} |
|||
{{ShopLine|name=Average Poplar Branches|buy=21400|sell=5800|level=123}} |
|||
{{ShopLine|name=Average Suave Branches|buy=26400|sell=6800|level=152}} |
|||
{{ShopLine|name=Average Yew Branches|buy=22200|sell=6000|level=128}} |
|||
{{ShopLine|name=Fine Ash Log|buy=4810|sell=1300|level=125}} |
{{ShopLine|name=Fine Ash Log|buy=4810|sell=1300|level=125}} |
||
{{ShopLine|name=Fine Oak Log|buy=5200|sell=1370|level=133}} |
{{ShopLine|name=Fine Oak Log|buy=5200|sell=1370|level=133}} |
||
Line 45: | Line 68: | ||
{{ShopLine|name=Fine Suave Log|buy=7180|sell=1710|level=170}} |
{{ShopLine|name=Fine Suave Log|buy=7180|sell=1710|level=170}} |
||
{{ShopLine|name=Fine Yew Log|buy=11200|sell=2680|level=176}} |
{{ShopLine|name=Fine Yew Log|buy=11200|sell=2680|level=176}} |
||
{{ShopLine|name=Fine Ash Branches|buy=33600|sell=8000|level=181}} |
|||
{{ShopLine|name=Fine Oak Branches|buy=37800|sell=8600|level=189}} |
|||
{{ShopLine|name=Fine Pine Branches|buy=35200|sell=8200|level=186}} |
|||
{{ShopLine|name=Fine Hickory Branches|buy=28000|sell=7000|level=157}} |
|||
{{ShopLine|name=Fine Juniper Branches|buy=29400|sell=7200|level=165}} |
|||
{{ShopLine|name=Fine Poplar Branches|buy=31000|sell=7600|level=168}} |
|||
{{ShopLine|name=Fine Suave Branches|buy=37800|sell=8600|level=197}} |
|||
{{ShopLine|name=Fine Yew Branches|buy=32600|sell=7800|level=173}} |
|||
{{ShopLine|name=Sturdy Ash Log|buy=7860|sell=1830|level=184}} |
{{ShopLine|name=Sturdy Ash Log|buy=7860|sell=1830|level=184}} |
||
{{ShopLine|name=Sturdy Oak Log|buy=8080|sell=1880|level=192}} |
{{ShopLine|name=Sturdy Oak Log|buy=8080|sell=1880|level=192}} |
||
Line 53: | Line 84: | ||
{{ShopLine|name=Sturdy Suave Log|buy=15100|sell=2810|level=291}} |
{{ShopLine|name=Sturdy Suave Log|buy=15100|sell=2810|level=291}} |
||
{{ShopLine|name=Sturdy Yew Log|buy=24900|sell=4460|level=315}} |
{{ShopLine|name=Sturdy Yew Log|buy=24900|sell=4460|level=315}} |
||
{{ShopLine|name=Sturdy Ash Branches|buy=62400|sell=12000|level=282}} |
|||
{{ShopLine|name=Sturdy Oak Branches|buy=76000|sell=13600|level=307}} |
|||
{{ShopLine|name=Sturdy Pine Branches|buy=64600|sell=12200|level=299}} |
|||
{{ShopLine|name=Sturdy Hickory Branches|buy=39600|sell=8800|level=208}} |
|||
{{ShopLine|name=Sturdy Juniper Branches|buy=44000|sell=9600|level=233}} |
|||
{{ShopLine|name=Sturdy Poplar Branches|buy=51800|sell=10600|level=249}} |
|||
{{ShopLine|name=Sturdy Suave Branches|buy=79800|sell=14000|level=340}} |
|||
{{ShopLine|name=Sturdy Yew Branches|buy=56000|sell=11200|level=258}} |
|||
{{ShopLine|name=Perfect Ash Log|buy=18500|sell=3200|level=332}} |
{{ShopLine|name=Perfect Ash Log|buy=18500|sell=3200|level=332}} |
||
{{ShopLine|name=Perfect Oak Log|buy=20100|sell=3350|level=357}} |
{{ShopLine|name=Perfect Oak Log|buy=20100|sell=3350|level=357}} |
||
Line 61: | Line 100: | ||
{{ShopLine|name=Perfect Suave Log|buy=31800|sell=4420|level=473}} |
{{ShopLine|name=Perfect Suave Log|buy=31800|sell=4420|level=473}} |
||
{{ShopLine|name=Perfect Yew Log|buy=51000|sell=6900|level=490}} |
{{ShopLine|name=Perfect Yew Log|buy=51000|sell=6900|level=490}} |
||
{{ShopLine|name=Perfect Ash Branches|buy=119000|sell=17800|level=423}} |
|||
{{ShopLine|name=Perfect Oak Branches|buy=137000|sell=19400|level=456}} |
|||
{{ShopLine|name=Perfect Pine Branches|buy=122000|sell=18000|level=440}} |
|||
{{ShopLine|name=Perfect Hickory Branches|buy=86000|sell=14600|level=349}} |
|||
{{ShopLine|name=Perfect Juniper Branches|buy=93800|sell=15400|level=373}} |
|||
{{ShopLine|name=Perfect Poplar Branches|buy=103000|sell=16400|level=390}} |
|||
{{ShopLine|name=Perfect Suave Branches|buy=147000|sell=20200|level=481}} |
|||
{{ShopLine|name=Perfect Yew Branches|buy=110000|sell=17000|level=398}} |
|||
{{ShopTableBottom}} |
{{ShopTableBottom}} |
Latest revision as of 19:21, 23 November 2024
Gwen's Lumber | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Please upload an image! | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Owner | Gwen | ||||||||||||||||||
Located in | Timberwell Green | ||||||||||||||||||
Gwen's Lumber is a Woodcutter shop run by Gwen located in Timberwell Green.