Editing Grizzly Bear
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{Variants|Bear}} |
|||
{{Infobox Monster |
{{Infobox Monster |
||
|name = Grizzly Bear |
|name = Grizzly Bear |
||
|image = [[File: |
|image = [[File:Grizzly Bear.png]] |
||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeforest |
|episode = Hopeforest |
||
| |
|hp = 106 |
||
| |
|xp = 238 |
||
| |
|variant = |
||
|attack_style = Impact |
|||
|immune_to = None |
|||
|vulnerable_to = Cryonae |
|||
|variant = [[Bear]] |
|||
|passive = No |
|passive = No |
||
⚫ | |||
|aggressive = No |
|||
⚫ | |||
⚫ | |||
⚫ | |||
|profession_a_level = 4 |
|profession_a_level = 4 |
||
}} |
}} |
||
'''Grizzly Bear''' is a [[monster]]. |
'''Grizzly Bear''' is a [[monster]]. |
||
Line 28: | Line 21: | ||
==Drops== |
==Drops== |
||
=== |
===Armour=== |
||
{{DropsTableHead |
{{DropsTableHead}} |
||
{{DropsLine|name=Guard Studded Helmet|quantity=1| |
{{DropsLine|name=Guard Studded Helmet|quantity=1|rarity=common}} |
||
{{DropsLine|name=Guard Pulled Leather Boots|quantity=1| |
{{DropsLine|name=Guard Pulled Leather Boots|quantity=1|rarity=common}} |
||
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1| |
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|rarity=common}} |
||
{{DropsLine|name=Guard |
{{DropsLine|name=Guard Ribbed Torso|quantity=1|rarity=common}} |
||
{{DropsLine|name=Guard Leather Mail Torso|quantity=1| |
{{DropsLine|name=Guard Leather Mail Torso|quantity=1|rarity=common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Metal Kite Shield|quantity=1|rarity=common}} |
||
⚫ | |||
{{DropsLine|name=Guard Steel Toe Boots|quantity=1|frequency=Rare}} |
|||
{{DropsLine|name=Metal Kite Shield|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stone Chunk Shield|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stonesheen Robe Top|quantity=1|frequency=}} |
|||
{{DropsLine|name=Flared Robe Top|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stone Slab Shield|quantity=1|frequency=}} |
|||
{{DropsLine|name=Sallet Helmet|quantity=1|frequency=Unknown}} |
|||
⚫ | |||
===Weapons=== |
===Weapons=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Guard's Kanabo|quantity=1| |
{{DropsLine|name=Guard's Kanabo|quantity=1|rarity=common}} |
||
{{DropsLine|name=Guard's Pike|quantity=1| |
{{DropsLine|name=Guard's Pike|quantity=1|rarity=rare}} |
||
{{DropsLine|name=Guard's Longsword|quantity=1| |
{{DropsLine|name=Guard's Longsword|quantity=1|rarity=unattuned}} |
||
{{DropsLine|name= |
{{DropsLine|name=Rapier|quantity=1|rarity=common}} |
||
{{DropsLine|name=Rapier|quantity=1|frequency=common}} |
|||
{{DropsLine|name=War Hammer|quantity=1|frequency=}} |
|||
{{DropsLine|name=Throwing Clubs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Great Hammer|quantity=1|frequency=}} |
|||
{{DropsLine|name=Double Headed Hammer|quantity=1|frequency=}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
===Items=== |
===Items=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Bulged Haleberries|quantity=1| |
{{DropsLine|name=Bulged Haleberries|quantity=1|rarity=common}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Line 71: | Line 49: | ||
** Added to game. |
** Added to game. |
||
}} |
}} |
||
{{Monsters of Hopeforest}} |
|||
==References== |
==References== |
||
{{Reflist}} |
{{Reflist}} |