Green Kelp
Green Kelp | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 1 940 | ||||||||||||||||||
Description | Kelp, I need somebody | ||||||||||||||||||
Variant of | Kelp | ||||||||||||||||||
47 | 29 |
Green Kelp is an item obtained from Kelp skill nodes using the Forager profession; it requires a forager level of 47 to harvest. Green kelp is used in the Alchemist potion to brew 25% Healing Potions, in conjunction with Vibrant Wallplants.
Products
Requirements | |||
---|---|---|---|
Facility | Reagent Preparation Station | ||
Profession | Level | XP | |
Alchemist | 29 | 230 | |
Raw Ingredient | Quantity | Cost | |
Green Kelp | 1 | 1 940 | |
Vibrant Wallplant | 1 | 1 770 | |
Total Raw cost | 3 710 | ||
Intermediate Ingredient | Quantity | Facility | |
File:25% Preparation Healing.png | 25% Preparation Healing | 1 | Standard Potion Station |
Ouput | Quantity | Value | |
25% Potion Healing | 1 | 1 | |
Profit | -2 -710 |
Update history
This information has been manually compiled. Some updates may not be included yet.