Great Hammer
Great Hammer | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | What a great hammer. | ||||||||||||||||||
Variant of | [[]] | ||||||||||||||||||
? |
Great Hammer is a two-handed weapon for the Hammermage faction equipped in the Melee 2H slot.
Item Sources
Source | Location | Quantity | Level | Rarity |
---|---|---|---|---|
Unknown | 1 | Unknown | Unknown |
Combat Stats & Value
Level | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ||||||||||||
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | 35 | 89% | 1 | |||||||||
18 | 69 | 82% | 13 | |||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | 40 | 84% | 1900 | |||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 | ||||||||||||
33 | ||||||||||||
34 | ||||||||||||
35 | ||||||||||||
36 | ||||||||||||
37 | ||||||||||||
38 | ||||||||||||
39 | ||||||||||||
40 | ||||||||||||
41 | ||||||||||||
42 | ||||||||||||
43 | ||||||||||||
44 | ||||||||||||
45 | ||||||||||||
46 | ||||||||||||
47 | ||||||||||||
48 | ||||||||||||
49 | ||||||||||||
50 |
Gallery
-
A player with a Great Hammer equipped.
Trivia
Update History
This information has been manually compiled. Some updates may not be included yet.
References
Factionless |
| ||||
---|---|---|---|---|---|
Cryoknight | |||||
Guardian | |||||
Hammermage |
Weapons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|