Gray Herring
Gray Herring | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ![]() | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 8 ![]() ![]() | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Herring | ||||||||||||||||||
![]() | ![]() |
Gray Herring is an item that can be obtained from Gray Herring skill nodes.
Item sources
Source | Level | Quantity | Frequency |
---|---|---|---|
Gray Herring (skill node) | 67 ![]() | 0.005 | Always |
Shop locations
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Frequently Fresh Fish Stall | Hopeport | 26 | ![]() |
600 | ![]() |
8 | ![]() |
600 | ![]() |
Update history
This information has been manually compiled. Some updates may not be included yet.