Gray Eel
Gray Eel | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 210 | ||||||||||||||||||
Description | Eel be back... | ||||||||||||||||||
Variant of | Eel | ||||||||||||||||||
8 | 10 |
Gray Eel is an item that can be obtained from Gray Eel skill nodes.[1]
Item sources
Source | Level | Quantity | Frequency |
---|---|---|---|
Gray Eel (skill node) | 8 | 1 | Always |
Old trunk | Unknown | 1 | Uncommon |
Trunk | Unknown | 1 | Unknown |
Shop locations
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Frequently Fresh Fish Stall | Hopeport | 525 | 210 |
Products
Product | Level | Inputs | ||
---|---|---|---|---|
1 × | Gray Hot Jellied Eels | 10 |
Update history
This information has been manually compiled. Some updates may not be included yet.