Flounder
Flounder | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 150 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
0 |
Flounders are items used by the Fisher profession.
They are the first type of fish, caught on the East Beach, beginning as a Level 0 Fisher. They may be caught with a Fishing Spear at flounder skill nodes.
The are currently no known uses for the fish, other than for profit. The fish may be sold to the Fishmonger on Eel Street.
Variants
Image | Item | Level |
---|---|---|
Arrowtooth Flounder | 22 | |
Black Flounder | 472 | |
Flowery Flounder | 62 | |
Jelly Flounder | 118 | |
Mottled Flounder | 0 | |
Olive Flounder | 6 | |
Peacock Flounder | 172 | |
Starry Flounder | 279 | |
Stone Flounder | 12 |
Locations
Location | Episode | Qty. |
---|---|---|
East Beach | Hopeport | 6 |
Update history
This information has been manually compiled. Some updates may not be included yet.