Fisher: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Added Striped Sturlet Album Xp) |
(→frameless|width=25x25 Passive activities: Use {{Album XP}}) |
||
Line 677: | Line 677: | ||
|[[Common Dab]] |
|[[Common Dab]] |
||
|9 |
|9 |
||
|{{Album XP|20}} |
|||
|446 |
|||
|{{Currency cell|3600}} |
|{{Currency cell|3600}} |
||
|{{Plink|Common Dab Stew}} |
|{{Plink|Common Dab Stew}} |
||
Line 687: | Line 687: | ||
|[[Spotted Mackibut]] |
|[[Spotted Mackibut]] |
||
|10 |
|10 |
||
|{{Album XP|25}} |
|||
|491 |
|||
|{{Currency cell|3400}} |
|{{Currency cell|3400}} |
||
|{{Plink|Spotted Mackibut on Toast}} |
|{{Plink|Spotted Mackibut on Toast}} |
||
Line 697: | Line 697: | ||
|[[Ballan Wraddock]] |
|[[Ballan Wraddock]] |
||
|11 |
|11 |
||
|{{Album XP|31}} |
|||
|551 |
|||
|{{Currency cell|4600}} |
|{{Currency cell|4600}} |
||
|None |
|None |
||
Line 707: | Line 707: | ||
|[[Ridged Herring]] |
|[[Ridged Herring]] |
||
|11 |
|11 |
||
|{{Album XP|34}} |
|||
|584 |
|||
|{{Currency cell|4600}} |
|{{Currency cell|4600}} |
||
|{{Plink|Ridged Garlic Herring}} |
|{{Plink|Ridged Garlic Herring}} |
||
Line 717: | Line 717: | ||
|[[Idle Sturlet]] |
|[[Idle Sturlet]] |
||
|7 |
|7 |
||
|{{Album XP|45}} |
|||
|721 |
|||
|{{Currency cell|4200}} |
|{{Currency cell|4200}} |
||
|{{Plink|Idle Roasted Sturlet}} |
|{{Plink|Idle Roasted Sturlet}} |
||
Line 727: | Line 727: | ||
|[[Leathery Bream]] |
|[[Leathery Bream]] |
||
|15 |
|15 |
||
|{{Album XP|48}} |
|||
|764 |
|||
|{{Currency cell|5400}} |
|{{Currency cell|5400}} |
||
|{{Plink|Leathery Baked Bream}} |
|{{Plink|Leathery Baked Bream}} |
||
Line 737: | Line 737: | ||
|[[Small Dab]] |
|[[Small Dab]] |
||
|16 |
|16 |
||
|{{Album XP|53}} |
|||
|841 |
|||
|{{Currency cell|5000}} |
|{{Currency cell|5000}} |
||
|{{Plink|Small Dab Stew}} |
|{{Plink|Small Dab Stew}} |
||
Line 747: | Line 747: | ||
|[[Whitespot Mackibut]] |
|[[Whitespot Mackibut]] |
||
|18 |
|18 |
||
|{{Album XP|59}} |
|||
|944 |
|||
|{{Currency cell|4800}} |
|{{Currency cell|4800}} |
||
|{{Plink|Whitespot Mackibut on Toast}} |
|{{Plink|Whitespot Mackibut on Toast}} |
||
Line 757: | Line 757: | ||
|[[Goldsinny Wraddock]] |
|[[Goldsinny Wraddock]] |
||
|20 |
|20 |
||
|{{Album XP|65}} |
|||
|1,060 |
|||
|{{Currency cell|5800}} |
|{{Currency cell|5800}} |
||
|None |
|None |
||
Line 767: | Line 767: | ||
|[[Gray Herring]] |
|[[Gray Herring]] |
||
|21 |
|21 |
||
|{{Album XP|67}} |
|||
|1,102 |
|||
|{{Currency cell|8600}} |
|{{Currency cell|8600}} |
||
|{{Plink|Gray Garlic Herring}} |
|{{Plink|Gray Garlic Herring}} |
||
Line 777: | Line 777: | ||
|[[Flathead Sturlet]] |
|[[Flathead Sturlet]] |
||
|26 |
|26 |
||
|{{Album XP|79}} |
|||
|1,388 |
|||
|{{Currency cell|5600}} |
|{{Currency cell|5600}} |
||
|{{Plink|Flathead Roasted Sturlet}} |
|{{Plink|Flathead Roasted Sturlet}} |
||
Line 787: | Line 787: | ||
|[[Blue Jack Mackibut]] |
|[[Blue Jack Mackibut]] |
||
|27 |
|27 |
||
|{{Album XP|81}} |
|||
|1,442 |
|||
|{{Currency cell|6200}} |
|{{Currency cell|6200}} |
||
|[[Blue Jack Mackibut on Toast]] |
|[[Blue Jack Mackibut on Toast]] |
||
Line 797: | Line 797: | ||
|[[Black Bream]] |
|[[Black Bream]] |
||
|29 |
|29 |
||
|{{Album XP|87}} |
|||
|1,619 |
|||
|{{Currency cell|7000}} |
|{{Currency cell|7000}} |
||
|{{Plink|Black Baked Bream}} |
|{{Plink|Black Baked Bream}} |
||
Line 807: | Line 807: | ||
|[[Dancing Dab]] |
|[[Dancing Dab]] |
||
|34 |
|34 |
||
|{{Album XP|93}} |
|||
|1,817 |
|||
|{{Currency cell|8200}} |
|{{Currency cell|8200}} |
||
|{{Plink|Dancing Dab Stew}} |
|{{Plink|Dancing Dab Stew}} |
||
Line 817: | Line 817: | ||
|[[Striped Sturlet]] |
|[[Striped Sturlet]] |
||
|35 |
|35 |
||
|{{Album XP|95}} |
|||
|1,888 |
|||
|{{Currency cell|6600}} |
|{{Currency cell|6600}} |
||
|{{Plink|Striped Roasted Sturlet}} |
|{{Plink|Striped Roasted Sturlet}} |
||
Line 827: | Line 827: | ||
|[[Cuckoo Wraddock]] |
|[[Cuckoo Wraddock]] |
||
|40 |
|40 |
||
|{{Album XP|101}} |
|||
| |
|||
|{{Currency cell|10000}} |
|{{Currency cell|10000}} |
||
|None |
|None |
||
Line 837: | Line 837: | ||
|[[Red Herring]] |
|[[Red Herring]] |
||
|47 |
|47 |
||
|{{Album XP|110}} |
|||
| |
|||
|{{Currency cell|12000}} |
|{{Currency cell|12000}} |
||
|{{Plink|Red Garlic Herring}} |
|{{Plink|Red Garlic Herring}} |
||
Line 847: | Line 847: | ||
|[[Streaked Mackibut]] |
|[[Streaked Mackibut]] |
||
| |
| |
||
|{{Album XP|115}} |
|||
| |
|||
|{{Currency cell|7400}} |
|{{Currency cell|7400}} |
||
|{{Plink|Streaked Mackibut on Toast}} |
|{{Plink|Streaked Mackibut on Toast}} |
||
Line 857: | Line 857: | ||
|[[Surf Bream]] |
|[[Surf Bream]] |
||
| |
| |
||
|{{Album XP|120}} |
|||
| |
|||
|{{Currency cell|11600}} |
|{{Currency cell|11600}} |
||
|{{Plink|Surf Baked Bream}} |
|{{Plink|Surf Baked Bream}} |
||
Line 867: | Line 867: | ||
|[[Thick Lipped Sturlet]] |
|[[Thick Lipped Sturlet]] |
||
| |
| |
||
|{{Album XP|126}} |
|||
| |
|||
|{{Currency cell|8000}} |
|{{Currency cell|8000}} |
||
|{{Plink|Thick Lipped Roasted Sturlet}} |
|{{Plink|Thick Lipped Roasted Sturlet}} |
||
Line 877: | Line 877: | ||
|[[Summer Dab]] |
|[[Summer Dab]] |
||
| |
| |
||
|{{Album XP|129}} |
|||
| |
|||
|{{Currency cell|9600}} |
|{{Currency cell|9600}} |
||
|{{Plink|Summer Dab Stew}} |
|{{Plink|Summer Dab Stew}} |
||
Line 887: | Line 887: | ||
|[[Horse Mackibut]] |
|[[Horse Mackibut]] |
||
| |
| |
||
|{{Album XP|134}} |
|||
| |
|||
|{{Currency cell|10200}} |
|{{Currency cell|10200}} |
||
|{{Plink|Horse Mackibut on Toast}} |
|{{Plink|Horse Mackibut on Toast}} |
||
Line 897: | Line 897: | ||
|[[Cleaner Wraddock]] |
|[[Cleaner Wraddock]] |
||
| |
| |
||
|{{Album XP|142}} |
|||
| |
|||
|{{Currency cell|13400}} |
|{{Currency cell|13400}} |
||
|None |
|None |
||
Line 907: | Line 907: | ||
|[[Ochre Herring]] |
|[[Ochre Herring]] |
||
| |
| |
||
|{{Album XP|148}} |
|||
| |
|||
|{{Currency cell|13600}} |
|{{Currency cell|13600}} |
||
|{{Plink|Ochre Garlic Herring}} |
|{{Plink|Ochre Garlic Herring}} |
||
Line 917: | Line 917: | ||
|[[Wandering Sturlet]] |
|[[Wandering Sturlet]] |
||
| |
| |
||
|{{Album XP|153}} |
|||
| |
|||
|{{Currency cell|11000}} |
|{{Currency cell|11000}} |
||
|{{Plink|Wandering Roasted Sturlet}} |
|{{Plink|Wandering Roasted Sturlet}} |
||
Line 927: | Line 927: | ||
|[[Chub Mackibut]] |
|[[Chub Mackibut]] |
||
| |
| |
||
|{{Album XP|156}} |
|||
| |
|||
|{{Currency cell|11200}} |
|{{Currency cell|11200}} |
||
|{{Plink|Chub Mackibut on Toast}} |
|{{Plink|Chub Mackibut on Toast}} |
||
Line 937: | Line 937: | ||
|[[Smooth Dab]] |
|[[Smooth Dab]] |
||
| |
| |
||
|{{Album XP|161}} |
|||
| |
|||
|{{Currency cell|13600}} |
|{{Currency cell|13600}} |
||
|[[Smooth Dab Stew]] |
|[[Smooth Dab Stew]] |
||
Line 947: | Line 947: | ||
|[[Graceful Bream]] |
|[[Graceful Bream]] |
||
| |
| |
||
|{{Album XP|167}} |
|||
| |
|||
|{{Currency cell|13600}} |
|{{Currency cell|13600}} |
||
|{{Plink|Graceful Baked Bream}} |
|{{Plink|Graceful Baked Bream}} |
||
Line 957: | Line 957: | ||
|[[Ornate Wraddock]] |
|[[Ornate Wraddock]] |
||
| |
| |
||
|{{Album XP|170}} |
|||
| |
|||
|{{Currency cell|17200}} |
|{{Currency cell|17200}} |
||
|None |
|None |
||
Line 967: | Line 967: | ||
|[[Wishful Herring]] |
|[[Wishful Herring]] |
||
| |
| |
||
|{{Album XP|180}} |
|||
|9,699 |
|||
|{{Currency cell|17600}} |
|{{Currency cell|17600}} |
||
|{{Plink|Wishful Garlic Herring}} |
|{{Plink|Wishful Garlic Herring}} |
||
Line 977: | Line 977: | ||
|[[Silver Sturlet]] |
|[[Silver Sturlet]] |
||
|166 |
|166 |
||
|{{Album XP|183}} |
|||
|10,276 |
|||
|{{Currency cell|12200}} |
|{{Currency cell|12200}} |
||
|{{Plink|Silver Roasted Sturlet}} |
|{{Plink|Silver Roasted Sturlet}} |
||
Line 987: | Line 987: | ||
|[[Blue Mackibut]] |
|[[Blue Mackibut]] |
||
|184 |
|184 |
||
|{{Album XP|189}} |
|||
|11,534 |
|||
|{{Currency cell|15200}} |
|{{Currency cell|15200}} |
||
|{{Plink|Blue Mackibut on Toast}} |
|{{Plink|Blue Mackibut on Toast}} |
||
Line 997: | Line 997: | ||
|[[Cream Bream]] |
|[[Cream Bream]] |
||
| |
| |
||
|{{Album XP|194}} |
|||
| |
|||
|{{Currency cell|16800}} |
|{{Currency cell|16800}} |
||
|{{Plink|Cream Baked Bream}} |
|{{Plink|Cream Baked Bream}} |
||
Line 1,007: | Line 1,007: | ||
|[[Western Sturlet]] |
|[[Western Sturlet]] |
||
| |
| |
||
|{{Album XP|200}} |
|||
| |
|||
|{{Currency cell|15600}} |
|{{Currency cell|15600}} |
||
|{{Plink|Western Roasted Sturlet}} |
|{{Plink|Western Roasted Sturlet}} |
||
Line 1,017: | Line 1,017: | ||
|[[Screaming Ab Dab]] |
|[[Screaming Ab Dab]] |
||
| |
| |
||
|{{Album XP|208}} |
|||
| |
|||
|{{Currency cell|17200}} |
|{{Currency cell|17200}} |
||
|[[Screaming Ab Dab Stew]] |
|[[Screaming Ab Dab Stew]] |
||
Line 1,027: | Line 1,027: | ||
|[[Six Line Wraddock]] |
|[[Six Line Wraddock]] |
||
| |
| |
||
|{{Album XP|243}} |
|||
| |
|||
|{{Currency cell|20200}} |
|{{Currency cell|20200}} |
||
|None |
|None |
||
Line 1,037: | Line 1,037: | ||
|[[Wahoo Mackibut]] |
|[[Wahoo Mackibut]] |
||
| |
| |
||
|{{Album XP|252}} |
|||
| |
|||
|{{Currency cell|17800}} |
|{{Currency cell|17800}} |
||
|{{Plink|Wahoo Mackibut on Toast}} |
|{{Plink|Wahoo Mackibut on Toast}} |
||
Line 1,047: | Line 1,047: | ||
|[[Hope Herring]] |
|[[Hope Herring]] |
||
| |
| |
||
|{{Album XP|270}} |
|||
| |
|||
|{{Currency cell|21200}} |
|{{Currency cell|21200}} |
||
|{{Plink|Hope Garlic Herring}} |
|{{Plink|Hope Garlic Herring}} |
||
Line 1,057: | Line 1,057: | ||
|[[Blond Sturlet]] |
|[[Blond Sturlet]] |
||
| |
| |
||
|{{Album XP|287}} |
|||
| |
|||
|{{Currency cell|19200}} |
|{{Currency cell|19200}} |
||
|{{Plink|Blond Roasted Sturlet}} |
|{{Plink|Blond Roasted Sturlet}} |
||
Line 1,067: | Line 1,067: | ||
|[[Gilt-Headed Bream]] |
|[[Gilt-Headed Bream]] |
||
| |
| |
||
|{{Album XP|296}} |
|||
| |
|||
|{{Currency cell|21000}} |
|{{Currency cell|21000}} |
||
|{{Plink|Gilt-headed Baked Bream}} |
|{{Plink|Gilt-headed Baked Bream}} |
||
Line 1,077: | Line 1,077: | ||
|[[Spotted Dab]] |
|[[Spotted Dab]] |
||
| |
| |
||
|{{Album XP|314}} |
|||
| |
|||
|{{Currency cell|27400}} |
|{{Currency cell|27400}} |
||
|[[Spotted Dab Stew]] |
|[[Spotted Dab Stew]] |
||
Line 1,087: | Line 1,087: | ||
|[[Etway Mackibut]] |
|[[Etway Mackibut]] |
||
| |
| |
||
|{{Album XP|340}} |
|||
| |
|||
|{{Currency cell|25400}} |
|{{Currency cell|25400}} |
||
|{{Plink|Etway Mackibut on Toast}} |
|{{Plink|Etway Mackibut on Toast}} |
||
Line 1,097: | Line 1,097: | ||
|[[Corkwing Wraddock]] |
|[[Corkwing Wraddock]] |
||
| |
| |
||
|{{Album XP|358}} |
|||
| |
|||
|{{Currency cell|30800}} |
|{{Currency cell|30800}} |
||
|None |
|None |
||
Line 1,107: | Line 1,107: | ||
|[[Shimmering Herring]] |
|[[Shimmering Herring]] |
||
| |
| |
||
|{{Album XP|375}} |
|||
| |
|||
|{{Currency cell|31400}} |
|{{Currency cell|31400}} |
||
|{{Plink|Shimmering Garlic Herring}} |
|{{Plink|Shimmering Garlic Herring}} |
||
Line 1,117: | Line 1,117: | ||
|[[Bullet Sturlet]] |
|[[Bullet Sturlet]] |
||
| |
| |
||
|{{Album XP|393}} |
|||
| |
|||
|{{Currency cell|27600}} |
|{{Currency cell|27600}} |
||
|{{Plink|Bullet Roasted Sturlet}} |
|{{Plink|Bullet Roasted Sturlet}} |
||
Line 1,127: | Line 1,127: | ||
|[[Brilliant Bream]] |
|[[Brilliant Bream]] |
||
| |
| |
||
|{{Album XP|402}} |
|||
| |
|||
|{{Currency cell|32600}} |
|{{Currency cell|32600}} |
||
|{{Plink|Brilliant Baked Bream}} |
|{{Plink|Brilliant Baked Bream}} |
||
Line 1,137: | Line 1,137: | ||
|[[King Mackibut]] |
|[[King Mackibut]] |
||
| |
| |
||
|{{Album XP|419}} |
|||
| |
|||
|{{Currency cell|28600}} |
|{{Currency cell|28600}} |
||
|{{Plink|King Mackibut on Toast}} |
|{{Plink|King Mackibut on Toast}} |
||
Line 1,147: | Line 1,147: | ||
|[[Mighty Dab]] |
|[[Mighty Dab]] |
||
| |
| |
||
|{{Album XP|446}} |
|||
| |
|||
|{{Currency cell|32800}} |
|{{Currency cell|32800}} |
||
|[[Mighty Dab Stew]] |
|[[Mighty Dab Stew]] |
||
Line 1,157: | Line 1,157: | ||
|[[Mega Wraddock]] |
|[[Mega Wraddock]] |
||
| |
| |
||
|{{Album XP|463}} |
|||
| |
|||
|{{Currency cell|35000}} |
|{{Currency cell|35000}} |
||
|None |
|None |
||
Line 1,167: | Line 1,167: | ||
|[[Mighty Sturlet]] |
|[[Mighty Sturlet]] |
||
| |
| |
||
|{{Album XP|481}} |
|||
| |
|||
|{{Currency cell|31200}} |
|{{Currency cell|31200}} |
||
|{{Plink|Mighty Roasted Sturlet}} |
|{{Plink|Mighty Roasted Sturlet}} |