Feast Worms
Feast Worms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | ![]() | ||||||||||||||||||
![]() | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 2 ![]() ![]() | ||||||||||||||||||
Description | A feast for the fishes. | ||||||||||||||||||
Variant of | Worms | ||||||||||||||||||
Bank | Fishing Bait Bank | ||||||||||||||||||
![]() | ![]() |
It can be stored in the Fishing Bait Bank.
Shop locations
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fishing Supplies | Hopeport | 3 | ![]() |
800 | ![]() |
2 | ![]() |
600 | ![]() |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active | |||||
---|---|---|---|---|---|
Passive |
| ||||
Ventures | |||||
Equipment | |||||
Other |