Experience: Difference between revisions

From Brighter Shores Wiki
Jump to navigation Jump to search
Content added Content deleted
Line 10:
| colspan="4" | '''Novice'''
|-
| 0 || 0 || colspan="2" |500
|-
| 1 || 500 || colspan="2" |515
|-
| 2 || 1,015 || colspan="2" |530
|-
| 3 || 1,545 || colspan="2" |545
|-
| 4 || 2,090 || colspan="2" |561
|-
| 5 || 2,651 || colspan="2" |578
|-
| 6 || 3,229 || colspan="2" |1,189
|-
| 7 || 4,418 || colspan="2" |1,224
|
|-
| 8 || 5,642 || colspan="2" |1,260
|
|-
| 9 || 6,902 || colspan="2" |1,297
|
|-
| 10 || 8,199 || colspan="2" |1,335
|
|-
| 11 || 9,534 || colspan="2" |1,374
|
|-
| 12 || 10,908 || colspan="2" |2,828
|
|-
| 13 || 13,736 || colspan="2" |2,911
|
|-
| 14 || 16,647 || colspan="2" |2,997
|
|-
| 15 || 19,644 || colspan="2" | 3,084
|
|-
| 16 || 22,728 || colspan="2" | 3,175
|
|-
| 17 || 25,903 || colspan="2" | 3,268
|
|-
| 18 || 29,171 || colspan="2" | 3,364
|
|-
| 19 || 32,535 || colspan="2" | 3,462
|
|-
| colspan="4" | '''Apprentice'''
Line 617 ⟶ 637:
|199
|27,889,192
|559,302
| +139826 XP
|-
Line 624 ⟶ 644:
|200
|28,448,494
|2,280,701
| +142544 XP
|-
Line 704 ⟶ 724:
|495
|1,798,466,122
|12,534,311
| +783395 XP
|-
|496
|1,811,000,433
|12,606,920
| +787933 XP
|-
|497
|1,823,607,353
|12,679,950
| +792497 XP
|-
|498
|1,836,287,303
|12,679,950
| +797088 XP
|-
|499
|1,849,040,707
|12,827,232
| +801706 XP
|-

Revision as of 19:40, 9 November 2024

Killing monsters and fulfilling certain tasks will grant players experience (also known as xp, exp) which they can accumulate to increase their levels in professions. Players will start a profession with zero experience, and are able to level their professions to level 500.

Experience table

The following table shows the relationship between the profession level, the experience required for that level, and the experience difference from the previous level:

Level Experience XP needed for level up Knowledge XP
Novice
0 0 500
1 500 515
2 1,015 530
3 1,545 545
4 2,090 561
5 2,651 578
6 3,229 1,189
7 4,418 1,224
8 5,642 1,260
9 6,902 1,297
10 8,199 1,335
11 9,534 1,374
12 10,908 2,828
13 13,736 2,911
14 16,647 2,997
15 19,644 3,084
16 22,728 3,175
17 25,903 3,268
18 29,171 3,364
19 32,535 3,462
Apprentice
20 35,997 17,818 +4455 XP
21 53,815 18,164 +4542 XP
22 71,979 18,517 +4630 XP
23 90,496 18,877 +4720 XP
24 109,373 19,244 +4812 XP
25 128,617 19,619 +4905 XP
26 148,236 20,000 +5000 XP
27 168,236 20,389 +5098 XP
28 188,625 20,785 +5197 XP
29 209,410 21,189 +5298 XP
30 230,599 21,601 +5401 XP
31 252,200 22,011 +5506 XP
32 274,221 22,449 +5613 XP
33 296,670 22,886 +5722 XP
34 319,556 +5833 XP
35 342,887 +5947 XP
36 366,671 +6062 XP
37 390,918 +6180 XP
38 415,636 +6300 XP
39 440,834 +6423 XP
40 466,522 +6547 XP
41 492,710 +6675 XP
42 519,407 +6804 XP
43 546,623 +6937 XP
44 574,368 +7072 XP
45 602,652 +7209 XP
46 631,486 +7349 XP
47 660,881 +7492 XP
48 690,847 +7638 XP
49 721,396 +7786 XP
Journeyman
50 752,539 +7938 XP
51 784,287 +8092 XP
52 816,652 +8249 XP
53 849,646 +8409 XP
54 883,282 +8573 XP
55 917,572 +8740 XP
56 952,528 +8909 XP
57 988,164 +9083 XP
58 1,024,493 +9259 XP
59 1,061,528 +9439 XP
60 1,099,283 +9623 XP
61 1,137,772 +9810 XP
62 1,177,009 +10000 XP
63 1,217,009 +10195 XP
64 1,257,787 +10393 XP
65 1,299,357 +10595 XP
66 1,341,736 +10801 XP
67 1,384,938 +11011 XP
68 1,428,980 +11225 XP
69 1,473,878 +11443 XP
70 1,519,649 +11666 XP
71 1,566,310 +11893 XP
72 1,613,878 +12124 XP
73 1,662,371 +12359 XP
74 1,711,807 +12600 XP
75 1,762,204 +12845 XP
76 1,813,581 +13094 XP
77 1,865,956 +13349 XP
78 1,919,350 +13608 XP
79 1,973,782 +13873 XP
80 2,029,272 +14143 XP
81 2,085,841 +14418 XP
82 2,143,509 +14698 XP
83 2,202,298 +14984 XP
84 2,262,230 +15275 XP
85 2,323,327 +15572 XP
86 2,385,612 +15875 XP
87 2,449,108 +16183 XP
88 2,513,838 +16498 XP
89 2,579,827 +16818 XP
90 2,647,099 +17145 XP
91 2,715,679 +17479 XP
92 2,785,592 +17818 XP
93 2,856,864 +18165 XP
94 2,929,521 +18518 XP
95 3,003,591 +18878 XP
96 3,079,101 +19245 XP
97 3,156,079 +19619 XP
98 3,234,553 +20000 XP
99 3,314,553 +20389 XP
Adept
100 3,396,108 +20786 XP
101 3,479,249 +21190 XP
102 3,564,006 +21602 XP
103 3,650,411 +22022 XP
104 3,738,496 +22450 XP
105 3,828,293 +22886 XP
106 3,919,836 +23331 XP
107 4,013,158 +23785 XP
108 4,108,295 +24247 XP
109 4,205,281 +24718 XP
110 4,304,153 +25199 XP
111 4,404,947 +25689 XP
112 4,507,700 +26188 XP
113 4,612,451 +26697 XP
114 4,719,238 +27216 XP
115 4,828,101 +27745 XP
116 4,939,081 +28285 XP
117 5,052,218 +28835 XP
118 5,167,555 +29395 XP
119 5,285,134 +29967 XP
120 5,404,999 +30549 XP
121 5,527,194 +31143 XP
122 5,651,764 +31749 XP
123 5,778,756 +32366 XP
124 5,908,217 +32995 XP
125 6,040,195 +33636 XP
150 10,319,013 +54432 XP
155 11,450,803 +59933 XP
160 12,696,969 +65939 XP
165 14,069,068 +72658 XP
170 15,579,828 +80000 XP
175 17,243,259 +88085 XP
180 19,074,791 +96987 XP
185 21,091,412 +106788 XP
190 23,311,826 +117579 XP
195 25,756,628 +129461 XP
199 27,889,192 559,302 +139826 XP
Expert
200 28,448,494 2,280,701 +142544 XP
201 30,729,195 +143370 XP
210 51,859,319 +151020 XP
225 89,611,386 +164689 XP
250 160,276,100 +190274 XP
275 241,918,762 +219833 XP
300 336,244,832 +253985 XP
325 445,224,715 +293442 XP
337 503,395,645 +314503 XP
350 571,134,915 +339029 XP
356 604,156,636 +350984 XP
375 716,605,603 +391698 XP
400 884,675,555 +452549 XP
425 1,078,855,621 +522854 XP
450 1,303,202,085 +604080 XP
475 1,562,401,381 +697925 XP
495 1,798,466,122 12,534,311 +783395 XP
496 1,811,000,433 12,606,920 +787933 XP
497 1,823,607,353 12,679,950 +792497 XP
498 1,836,287,303 12,679,950 +797088 XP
499 1,849,040,707 12,827,232 +801706 XP
Ultimate
500 1,861,867,939 +801706 XP

Required experience amount breakpoints

Based on the above table, we can notice a few breakpoints in the experience formula:

For the sake of being rigorous, the following data has been observed based on an incomplete chart, not datamined.


Novice:

Levels 0-6 : every level requires around 2,95% more experience than the previous one;

Levels 7-12: every level still requires 2,95% more experience, but the required experience is also doubled;

Levels 13-20: again, every level requires 2,95% more experience, but it is once again doubled.

For example, going from level 13 to level 14 requires slightly more than 4x the experience required from level 4 to level 5.


Apprentice to expert:

Levels 21-200: the required experience, per level, has been quintupled (explaining why you suddenly feel like you hit a wall once you are at skill level 20), and every new level from 21 to 200 requires 1,94% more experience than the previous one.


Expert to ultimate:

Levels 201-500: the required experience per level is once again quadrupled, then every new level requires around 0,60% more experience than the previous one.


To say it differently: at level 20, you've got 4,8% of the experience to level 50, 1% of the experience to level 100, 0,13% of the experience to level 200 and 0,002% of the experience to level 500.

At level 100, you've got 12% of the experience to level 200, and 0,2% of the experience to level 500.

At level 200, you've got 1,5% of the experience to level 500.

At level 350, you've got 30,7% of the experience to level 500.


Conclusions:

While I haven't checked the increase in experience gained per action yet, I assume it follows a fairly similar formula regarding the percentage increases, but completely ignores the multipliers at specific breakpoints. It'd mean that you have indirect penalties if you do underleveled content, but that each level takes a similar amount of actions if you do "on-level" content (barring the breakpoint multipliers).

Levels 0-20 are certainly made easier for the sake of allowing players to explore new professions quickly.

Levels 21-200 look like the intended regular levels, requiring some dedication.

Finally, levels 201+ require an absurd amount of experience and are likely here to make sure players end up specializing in something if they want to pursue leaderboards and the ultimate cape.


Additional data needed:

Providing exp gained per action isn't quadrupled either for levels 201+, it would be interesting to know whether converting knowledge into experience ends up being the fastest way to level past this point, considering knowledge conversion seems to be granting around 20-25% of a full level. I don't have a high level skill personally so additional data would be very helpful.