Experience: Difference between revisions

From Brighter Shores Wiki
Jump to navigation Jump to search
Content added Content deleted
No edit summary
(18 intermediate revisions by 6 users not shown)
Line 1:
Killing monsters and fulfilling certain tasks will grant players '''experience''' (also known as '''xp''', '''exp''') which they can accumulate to increase their levels in [[profession]]s. Players will start a profession with zero experience, and are able to [[level]] their professions to level 500.
 
== Experience table ==
The following table shows the relationship between the profession level, the experience required for that level, and the experience difference from the previous level:
{| class="wikitable"
|+ Caption text
|-
! Level !! Experience !! XP needed for level up
|-
|colspan="3"| Novice
| 0 || 0
|-
| 10 || 0 ||500
|-
| 1 || 500 ||515
|-
| 2 || 1015 ||530
|-
| 3 || 1545 ||545
|-
| 4 || 2090 ||561
|-
| 5 || 2651 ||578
|-
| 6 || 3229 ||1189
|-
| 7 || 4418 ||1224
|-
| 8 || 5642 ||1260
|-
| 9 || 6902 ||1297
|-
| 10 || 8199 ||1335
|-
| 11 || 9534 ||1374
|-
| 12 || 10908 ||2828
|-
| 13 || 13736 ||2911
|-
| 14 || 16647 ||2997
|-
| 15 || 19644 || 3084
|-
| 16 || 22728 || 3175
|-
| 17 || 25903 || 3268
|-
| 18 || 29171 || 3364
|-
| 19 || 32535 || 3462
|-
|colspan="3"| Apprentice
|-
| 20 || 35997 || 17818
|-
| 821 || 564253815 || 18164
|-
| 922 || 690271979 || 18517
|-
| 1023 || 819990496 || 18877
|-
| 1124 || 9534109373 ||19244
|-
|25
| 12 || 10908
|128617
|19619
|-
|26
| 13 || 13736
|148236
|20000
|-
|27
| 14 || 16647
|168236
|20389
|-
|1528
|188625
|19644
|20785
|-
|1629
|209410 || 21189
|22728
|-
| 30 || 230599 ||
|17
|25903
|}

Revision as of 18:06, 7 November 2024

Killing monsters and fulfilling certain tasks will grant players experience (also known as xp, exp) which they can accumulate to increase their levels in professions. Players will start a profession with zero experience, and are able to level their professions to level 500.

Experience table

The following table shows the relationship between the profession level, the experience required for that level, and the experience difference from the previous level:

Level Experience XP needed for level up
Novice
0 0 500
1 500 515
2 1015 530
3 1545 545
4 2090 561
5 2651 578
6 3229 1189
7 4418 1224
8 5642 1260
9 6902 1297
10 8199 1335
11 9534 1374
12 10908 2828
13 13736 2911
14 16647 2997
15 19644 3084
16 22728 3175
17 25903 3268
18 29171 3364
19 32535 3462
Apprentice
20 35997 17818
21 53815 18164
22 71979 18517
23 90496 18877
24 109373 19244
25 128617 19619
26 148236 20000
27 168236 20389
28 188625 20785
29 209410 21189
30 230599