Editing Equipment drop table
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{Incomplete|The exact mechanics of combat equipment drops are still being |
{{Incomplete|The exact mechanics of combat equipment drops are still being investigates, so this page is liable to change.}} |
||
The '''Equipment drop table''' is a group of lists of [[items]] that can be gained from monster drops. |
The '''Equipment drop table''' is a group of lists of [[items]] that can be gained from monster drops. |
||
Line 14: | Line 14: | ||
==Factionless equipment table== |
==Factionless equipment table== |
||
The Factionless table is only able to be accessed by players who have not yet progressed the [[Quest|Main Story Quest]] to the point where they select a [[Faction]] during [[Nullify the corruption]]. This table consists of Hopeport guard themed weapons and armour |
The Factionless table is only able to be accessed by players who have not yet progressed the [[Quest|Main Story Quest]] to the point where they select a [[Faction]] during [[Nullify the corruption]]. This table consists of Hopeport guard themed weapons and armour, but are otherwise unrestricted by enemy type, level, rarity, or tuning status. |
||
{{DropsTableHead|version=Factionless}} |
{{DropsTableHead|version=Factionless}} |
||
{{DropsLine|name=Guard's Kanabo|quantity=1|rarity=}} |
{{DropsLine|name=Guard's Kanabo|quantity=1|rarity=}} |
||
{{DropsLine|name=Guard's Sword|quantity=1|rarity=}} |
{{DropsLine|name=Guard's Sword|quantity=1|rarity=}} |
||
{{DropsLine|name=Recruit's Sword|quantity=1|rarity=}} |
|||
{{DropsLine|name=Guard's Halberd|quantity=1|rarity=}} |
{{DropsLine|name=Guard's Halberd|quantity=1|rarity=}} |
||
{{DropsLine|name=Guard's Longsword|quantity=1|rarity=}} |
{{DropsLine|name=Guard's Longsword|quantity=1|rarity=}} |
||
Line 24: | Line 25: | ||
{{DropsLine|name=Guard's Plumbatae|quantity=1|rarity=}} |
{{DropsLine|name=Guard's Plumbatae|quantity=1|rarity=}} |
||
{{DropsLine|name=Carthian Plumbatae|displayname=Carthian Plumbatae*|quantity=1|rarity=}} |
{{DropsLine|name=Carthian Plumbatae|displayname=Carthian Plumbatae*|quantity=1|rarity=}} |
||
{{DropsLine|name=Recruit's Bow|quantity=1|rarity=}} |
|||
{{DropsLine|name=Guard's Bow|quantity=1|rarity=}} |
{{DropsLine|name=Guard's Bow|quantity=1|rarity=}} |
||
{{DropsLine|name=Guard Strapped Helmet|quantity=1|rarity=}} |
{{DropsLine|name=Guard Strapped Helmet|quantity=1|rarity=}} |
||
Line 50: | Line 52: | ||
==Faction equipment tables== |
==Faction equipment tables== |
||
There are three faction tables a player may roll from upon a monster kill, depending on the player's chosen [[Faction]] during [[Nullify the corruption]]. When a player rolls on the table belonging to their own faction, they can receive |
There are three faction tables a player may roll from upon a monster kill, depending on the player's chosen [[Faction]] during [[Nullify the corruption]]. When a player rolls on the table belonging to their own faction, they can receive items of {{Common}}, {{Uncommon}}, {{Rare}}, or {{Epic}} rarity. |
||
Rarely, players may roll onto a faction table of a different faction to their own |
Rarely, players may roll onto a faction table of a different faction to their own. This will result in a {{Rare}} item drop, for use with the [[Infusion]] system to create {{Epic}} items. |
||
===Cryoknight table=== |
===Cryoknight table=== |