Epic Guard's Sword: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Tag: Undo |
Im Wired In (talk | contribs) m (Add quest param) |
||
Line 5: | Line 5: | ||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeport |
|episode = Hopeport |
||
|quest = No |
|||
|value = |
|value = |
||
|variant = [[Guard's Sword]] |
|variant = [[Guard's Sword]] |
Latest revision as of 01:38, 13 November 2024
Epic Guard's Sword | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | ? (edit) | ||||||||||||||||||
Description | A sword used by warriors in the Hopeport town guard. | ||||||||||||||||||
Variant of | Guard's Sword | ||||||||||||||||||
? |
Epic Guard's Sword is a one-handed melee weapon.
Combat stats[edit | edit source]
★ ★ ★ ★
75
0%
Melee
1-Hand
Power & Value[edit | edit source]
Level | Power | Value |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | 75 | 15s |
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.