Emerald Grilled Bass
Emerald Grilled Bass | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ![]() | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 2 ![]() ![]() | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Grilled Bass | ||||||||||||||||||
![]() |
Emerald Grilled Bass is an item created using the Chef profession. It can be obtained by grilling Emerald Bass on a Grill, requiring level 152 Chef. It can be sold to the Head Chef in The Delectable Dab Kitchen for 2 250
or used for Chef Bounties.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | ![]() | |||||||||||
Experience | ? (edit) | |||||||||||
Duration | ? (edit) | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Chef | 152 | ? (edit) | 5,657 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
![]() | Emerald Bass | 1 | 5 | ![]() | 960 | ![]() | ||||||
Total Raw cost | 5 | ![]() | 960 | ![]() | ||||||||
Output | Quantity | Value | ||||||||||
![]() | Emerald Grilled Bass | 1 | 2 | ![]() | 250 | ![]() | ||||||
Profit | -3 | ![]() | 710 | ![]() |
Update history
This information has been manually compiled. Some updates may not be included yet.