Editing Disreputable Outlaw
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 30: | Line 30: | ||
{{LocationList|Outlaw}} |
{{LocationList|Outlaw}} |
||
== |
==Drops== |
||
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the [[Equipment drop table#Faction equipment tables|faction equipment table]] (or the [[Equipment drop table#Factionless equipment table|factionless equipment table]] if a faction hasnt been chosen) for items ranging from level 15 to 16. Current drop rates and ranges are tentative and should not be considered final. |
|||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
⚫ | |||
{{DropsLine|name=Tad Apple|quantity=1-2|frequency=}} |
{{DropsLine|name=Tad Apple|quantity=1-2|frequency=}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
===Armor=== |
|||
{{DropsTableHead|name=|quantity=|frequency=}} |
|||
{{DropsLine|name=Rib Torso|quantity=1|frequency=}} |
|||
{{DropsLine|name=Polished Bone Cap|quantity=1|frequency=}} |
|||
{{DropsLine|name=Polished Bone Legs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Polished Bone Torso|quantity=1|frequency=}} |
|||
{{DropsLine|name=Great Helm|quantity=1|frequency=}} |
|||
{{DropsLine|name=Sallet Helmet|quantity=1|frequency=}} |
|||
{{DropsLine|name=Wooden Round Shield|quantity=1|frequency=}} |
|||
{{DropsLine|name=Wooden Square Shield|quantity=1|frequency=}} |
|||
{{DropsLine|name=Wooden Hexagon Shield|quantity=1|frequency=}} |
|||
{{DropsLine|name=Flared Robe Bottom|quantity=1|frequency=}} |
|||
{{DropsLine|name=Horned Helmet|quantity=1|frequency=}} |
|||
{{DropsLine|name=Bone Boots|quantity=1|frequency=}} |
|||
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=}} |
|||
{{DropsLine|name=Angular Bone Torso|quantity=1|frequency=}} |
|||
{{DropsLine|name=Angular Bone Legs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=very rare}} |
|||
{{DropsLine|name=Sparkweave Robe Top|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stone Chunk Shield|quantity=1|frequency=}} |
|||
{{DropsTableBottom|name=|quantity=|frequency=}} |
|||
===Weapons=== |
|||
{{DropsTableHead|name=|quantity=|frequency=}} |
|||
{{DropsLine|name=Light Crossbow|quantity=1|frequency=}} |
|||
{{DropsLine|name=Javelins|quantity=1|frequency=}} |
|||
{{DropsLine|name=Spear|quantity=1|frequency=Very Rare}} |
|||
{{DropsLine|name=Truncheon|quantity=1|frequency=}} |
|||
⚫ | |||
{{DropsLine|name=Double Headed Hammer|quantity=1|frequency=}} |
|||
{{DropsLine|name=Hammerfist|quantity=1|frequency=}} |
|||
{{DropsLine|name=War Hammer|quantity=1|frequency=rare}} |
|||
{{DropsTableBottom|name=|quantity=|frequency=}} |
|||
==Update history== |
==Update history== |