Dim Ray (skill node)
Dim Ray | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Dim Ray (skill node).png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant of | Ray | ||||||||||||||||||
Passive | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
90 |
Dim Rays are a type of Fisher skill node.
Locations
Location | Episode | Quantity |
---|---|---|
Ray Bay | Hopeport | 6 |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Dim Ray | Unknown | Unknown | 825 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active | |||||
---|---|---|---|---|---|
Passive |
| ||||
Ventures | |||||
Equipment | |||||
Other |