Editing Common Thief
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
⚫ | |||
{{Variants|Thief}} |
|||
{{Infobox Monster |
|||
|name = Common Thief |
|||
|image = [[File:Common Thief.png|x280px]] |
|||
|release = 2024-11-06 |
|||
|episode = Hopeport |
|||
|unlock_level = 0 |
|||
|health = 106 |
|||
|experience = 238 |
|||
|attack_style = cryonae |
|||
|immune_to = cryonae |
|||
|vulnerable_to = arborae |
|||
|variant = [[Thief]] |
|||
|passive = No |
|||
|aggressive = Yes |
|||
|examine = He glances at you warily. |
|||
|profession_a = Guard |
|||
|profession_a_level = 4 |
|||
⚫ | |||
⚫ | |||
{| class="wikitable" |
|||
==Locations== |
|||
|+ Caption text |
|||
{{LocationList|Thief}} |
|||
|- |
|||
! Item !! Drop Rate !! Value !! Rarity |
|||
==Drops== |
|||
|- |
|||
===Armour=== |
|||
| Guard's Kanabo || || || Common |
|||
{{DropsTableHead}} |
|||
|- |
|||
{{DropsLine|name=Guard Tower Shield|quantity=1}} |
|||
| Guard's Pike || || || Uncommon |
|||
{{DropsLine|name=Guard Elegant Shield|quantity=1}} |
|||
|- |
|||
{{DropsLine|name=Guard Ribbed legs|quantity=1}} |
|||
| Guard's Pike || || || Rare |
|||
{{DropsLine|name=Guard Heater Shield|quantity=1}} |
|||
|- |
|||
{{DropsLine|name=Guard Padded Legs|quantity=1}} |
|||
| Guard Padded Legs || || || Epic |
|||
|- |
|||
{{DropsLine|name=Guard Studded Helmet|quantity=1}} |
|||
| Guard Studded Legs || || || Common |
|||
|- |
|||
{{DropsLine|name=Guard Leather Mail Torso|quantity=1}} |
|||
| Guard Studded Helmet || || || Common |
|||
⚫ | |||
{{DropsLine|name=Guard Ribbed Torso|quantity=1}} |
|||
{{DropsLine|name=Guard Leather Mail Legs|quantity=1}} |
|||
{{DropsLine|name=Guard Chain Mail Torso|quantity=1}} |
|||
{{DropsLine|name=Guard Chain Mail Legs|quantity=1}} |
|||
{{DropsLine|name=Guard Steel Toe Boots|quantity=1}} |
|||
{{DropsTableBottom}} |
|||
===Weapons=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Guard's Sword|quantity=1}} |
|||
{{DropsLine|name=Guard's Longsword|quantity=1}} |
|||
{{DropsLine|name=Guard's Kanabo|quantity=1}} |
|||
{{DropsLine|name=Guard's Pike|quantity=1}} |
|||
{{DropsLine|name=Guard's Halberd|quantity=1}} |
|||
{{DropsTableBottom}} |
|||
==Update history== |
|||
{{UH| |
|||
* {{UL|update=2024-11-06|date=6 November 2024}} |
|||
** Added to game. |
|||
}} |