Common Guard Ribbed Legs: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
|infernae = 21 |
|infernae = 21 |
||
|necrotic = 15 |
|necrotic = 15 |
||
}} |
|||
==Update history== |
|||
{{UH| |
|||
* {{UL|update=Game updates/2024-11-06|date=6 November 2024}} |
|||
** Added to game. |
|||
}} |
}} |
||
Revision as of 07:30, 7 November 2024
Common Guard Ribbed Legs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Common Guard Ribbed Legs.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 308 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Guard Ribbed Legs | ||||||||||||||||||
1 |
Common Guard Ribbed Legs is an item dropped by Sparring Guards.
Combat stats
★
21
31
12
21
Update history
This information has been manually compiled. Some updates may not be included yet.