Coins: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
Thingummywut (talk | contribs) (Adding sources.) |
||
(7 intermediate revisions by 6 users not shown) | |||
Line 1:
[[File:Coins in money pouch.png|thumb|Coins stored in a money pouch.]]
'''Coins''' are the currency of [[Brighter Shores]]. They come in
* [[File:Gold coin.png|18px]] Gold coins▼
* [[File:Silver coin.png|18px]] Silver coins▼
{| class="wikitable"
* [[File:Copper coin.png|18px]] Copper coins▼
! colspan="2" | Coin
The three types are not separate currencies; there are 1,000 copper coins to a silver coin, and 1,000 silver coins to a gold coin (or 1,000,000 copper coins to a gold coin).{{CiteTwitter|url=https://twitter.com/AndrewCGower/status/1771788649589289317|author=Andrew Gower|date=24 March 2024|accessdate=24 March 2024|archiveurl=https://archive.is/UBk1j|archivedate=24 March 2024|quote=there isnt multiple currencies. There is 1000 copper to a silver, and 1000 silver to a gold.}}▼
! Worth in<br />copper coins
|-
| Copper coin
| 1
|-
| Silver coin
| 1,000
|-
| Gold coin
| 1,000,000
|-
| [[File:Platinum coin.png|18px]]
| Platinum coin
| 1,000,000,000
|}
▲The
==Item sources==
{{ItemSources}}
==See also==
*[[Money Making]]
==Update history==
{{UH|
* {{UL|update=2024-11-06|date=6 November 2024}}
** Added to game.
}}
==References==
{{Reflist}}
|
Latest revision as of 01:04, 18 November 2024
Coins are the currency of Brighter Shores. They come in four types:
Coin | Worth in copper coins | |
---|---|---|
Copper coin | 1 | |
Silver coin | 1,000 | |
Gold coin | 1,000,000 | |
Platinum coin | 1,000,000,000 |
The four types are not separate currencies; there are 1,000 Copper coins to a Silver coin, 1,000 Silver coins to a Gold coins and 1,000 Gold coins to a Platinum coin.[1]
Item sources[edit | edit source]
Source | Quantity | Frequency |
---|---|---|
Banded Wild Boar | 32 | Always |
Bedside Table | Unknown | Unknown |
Blunt Spiky Ball | Unknown | Unknown |
Brittle Skeleton Miner | 349-475 | Unknown |
Chest Of Drawers | Unknown | Unknown |
Eyeless Zombie | 1260-1857 | Unknown |
Freshmat Moss Monster | 10 | Always |
Fungusback Moss Monster | 34 | Always |
Murky Spectral Stalker | Unknown | Unknown |
Old trunk | 50-80, 250-400, 900-1750, 4-10 | Unknown |
Rabid Tree Cat | 31 | Always |
Rookie Sparring Guard | 564-731 | Unknown |
Sideboard | Unknown | Unknown |
Small Chest | Unknown | Unknown |
Snarling Spectral Stalker | 1639-4929 | Unknown |
Snarling Wildman | Unknown | Always |
Trunk | 11-512 | Always |
Wardrobe | Unknown | Unknown |
See also[edit | edit source]
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.