Coarse Yew Post: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
Im Wired In (talk | contribs) m (Add quest param) |
||
Line 4: | Line 4: | ||
|release = YYYY-MM-DD |
|release = YYYY-MM-DD |
||
|episode = Hopeforest |
|episode = Hopeforest |
||
|quest = No |
|||
|value = 357<!-- The sell price in a shop. The examine card rounds down to the nearest silver/gold, which means it might be inaccurate --> |
|value = 357<!-- The sell price in a shop. The examine card rounds down to the nearest silver/gold, which means it might be inaccurate --> |
||
|variant = |
|variant = |
Latest revision as of 01:29, 13 November 2024
Coarse Yew Post | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | ? (edit) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 357 | ||||||||||||||||||
Description | A roughly hewn post. | ||||||||||||||||||
14 |
Coarse Yew Post is an item produced by using a Coarse Yew Log on the Circular Saw in the Carpenter's Workshop
Products[edit | edit source]
Requirements | |||
---|---|---|---|
Facility | Wood Lathe | ||
Profession | Level | XP | |
Carpenter | 14 | 42 | |
Raw Ingredient | Quantity | Cost | |
Unknown (edit) | Unknown (edit) | 1 | 0 |
Total Raw cost | 0 | ||
Ouput | Quantity | Value | |
Coarse Yew Pole | 1 | 471 | |
Profit | 471 |
Creation[edit | edit source]
Requirements | |||
---|---|---|---|
Facility | Circular Saw | ||
Profession | Level | XP | |
Carpenter | 14 | 84 | |
Raw Ingredient | Quantity | Cost | |
Unknown (edit) | Unknown (edit) | 1 | 0 |
Total Raw cost | 0 | ||
Ouput | Quantity | Value | |
Coarse Yew Post | 2 | 714 | |
Profit | 714 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.