Coarse Oak Pole
Coarse Oak Pole | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Hopeforest | ||||||||||||||||||
Mine of Mantuban | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 246 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
2 | 0➨ 53 |
Coarse Oak Pole is an item that can be obtained from Wood Lathe. Can be stored in Timber Bank.
Products
Bone 0->53
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Wood Lathe | |||||||||||
Profession | Level | XP | ||||||||||
Carpenter | 2 | 30 | ||||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Total Raw cost | 0 | |||||||||||
Output | Quantity | Value | ||||||||||
Coarse Oak Pole | 1 | 246 | ||||||||||
Profit | 246 |
Shop Locations
Seller | Location | Price sold at | Price bought at |
---|---|---|---|
Timber Merchant Shop | Carpenter's Workshop | 615 | 246 |
Update History
This information has been manually compiled. Some updates may not be included yet.