Coarse Flint (Etched)
Coarse Flint (Etched) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 237 | ||||||||||||||||||
Description | Etched with Tempestae magic. | ||||||||||||||||||
Variant of | Flint | ||||||||||||||||||
0 |
Coarse Flint (Etched) is a stone reagent used in the Stonemason profession to craft various weapons and armors. It is created at the T.E.A. Machine using Coarse Flint granting 37 Stonemason experience, and can be stored in the Stone Bank.
Creation
Requirements | |||
---|---|---|---|
Facility | T.E.A. Machine | ||
Profession | Level | XP | |
Stonemason | 0 | 37 | |
Raw Ingredient | Quantity | Cost | |
Coarse Flint | 1 | 375 | |
Total Raw cost | 375 | ||
Output | Quantity | Value | |
Coarse Flint (Etched) | 1 | 237 | |
Profit | -138 |
Products
Product | Crafting Station | Skills | Experience | Materials |
---|---|---|---|---|
Hammerfirst (Basic) | One Handed Melee Workbench | 0 | 250 | 2 x Coarse Flint (Etched) |
Throwing Stones (Basic) | One Handed Ranged Workbench | 2 | 265 | 3 x Coarse Flint (Etched) |
Stone Slab Shield (Basic) | Shield Work Rock | 4 | 281 | 4 x Coarse Flint (Etched) |
Update history
This information has been manually compiled. Some updates may not be included yet.