Club: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 2:
{{Infobox Item
|name = Club
|image = [[File:Club.png]]
|release = YYYY-MM-DD
|episode =
|
Revision as of 12:41, 10 November 2024
Club | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | ? (edit) | ||||||||||||||||||
Episode | ? (edit) | ||||||||||||||||||
Premium | ? (edit) | ||||||||||||||||||
Value | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Club is a weapon item. It has Necromae abilities
Item Sources
Source | Location | Quantity | Level | Rarity |
---|---|---|---|---|
Shambling Bear | 1 | 20 | Unknown |
Power & Value
Level | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ||||||||||||
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | 35 | 45 | 777 | |||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 | ||||||||||||
33 | ||||||||||||
34 | ||||||||||||
35 | ||||||||||||
36 | ||||||||||||
37 | ||||||||||||
38 | ||||||||||||
39 | ||||||||||||
40 | ||||||||||||
41 | ||||||||||||
42 | ||||||||||||
43 | ||||||||||||
44 | ||||||||||||
45 | ||||||||||||
46 | ||||||||||||
47 | ||||||||||||
48 | ||||||||||||
49 | ||||||||||||
50 |
Trivia
Update History
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.